Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 48 | 8,272 | Doc's Pub Irish Sports Bar | Burlington | NJ | 347 |
January 11, 2024 | 69 | 7,804 | Doc's Pub Irish Sports Bar | Burlington | NJ | 339 |
January 18, 2024 | 98 | 7,800 | Doc's Pub Irish Sports Bar | Burlington | NJ | 328 |
January 25, 2024 | 117 | 5,069 | Doc's Pub Irish Sports Bar | Burlington | NJ | 335 |
February 8, 2024 | 175 | 5,644 | Doc's Pub Irish Sports Bar | Burlington | NJ | 326 |
February 22, 2024 | 207 | 3,001 | Doc's Pub Irish Sports Bar | Burlington | NJ | 271 |
February 29, 2024 | 160 | 5,354 | Doc's Pub Irish Sports Bar | Burlington | NJ | 280 |
March 7, 2024 | 164 | 5,864 | Bull's Eye Sports Pub | Brooklyn | NY | 338 |
March 14, 2024 | 125 | 5,146 | Bull's Eye Sports Pub | Brooklyn | NY | 280 |
March 21, 2024 | 66 | 7,847 | Bull's Eye Sports Pub | Brooklyn | NY | 298 |
March 28, 2024 | 27 | 9,587 | Bull's Eye Sports Pub | Brooklyn | NY | 352 |
April 4, 2024 | 228 | 4,312 | Bull's Eye Sports Pub | Brooklyn | NY | 355 |
April 18, 2024 | 88 | 7,442 | Bull's Eye Sports Pub | Brooklyn | NY | 374 |
April 25, 2024 | 258 | 3,944 | Bull's Eye Sports Pub | Brooklyn | NY | 353 |
May 2, 2024 | 357 | 742 | Bull's Eye Sports Pub | Brooklyn | NY | 374 |
May 9, 2024 | 168 | 3,924 | Bull's Eye Sports Pub | Brooklyn | NY | 293 |
May 16, 2024 | 228 | 2,814 | Bull's Eye Sports Pub | Brooklyn | NY | 285 |
May 23, 2024 | 209 | 4,628 | Bull's Eye Sports Pub | Brooklyn | NY | 320 |
May 30, 2024 | 79 | 6,681 | Bull's Eye Sports Pub | Brooklyn | NY | 296 |
June 6, 2024 | 134 | 6,437 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
June 20, 2024 | 141 | 5,854 | Bull's Eye Sports Pub | Brooklyn | NY | 319 |
June 27, 2024 | 64 | 7,527 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
July 4, 2024 | 15 | 8,007 | Bull's Eye Sports Pub | Brooklyn | NY | 123 |
July 11, 2024 | 142 | 4,181 | Bull's Eye Sports Pub | Brooklyn | NY | 292 |
July 18, 2024 | 103 | 7,651 | Bull's Eye Sports Pub | Brooklyn | NY | 272 |
July 25, 2024 | 133 | 6,983 | Bull's Eye Sports Pub | Brooklyn | NY | 293 |
August 1, 2024 | 184 | 4,589 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
August 8, 2024 | 167 | 5,318 | Bull's Eye Sports Pub | Brooklyn | NY | 284 |
August 15, 2024 | 167 | 3,779 | Bull's Eye Sports Pub | Brooklyn | NY | 269 |
August 22, 2024 | 198 | 3,447 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
August 29, 2024 | 57 | 8,171 | Bull's Eye Sports Pub | Brooklyn | NY | 276 |
September 5, 2024 | 57 | 6,393 | Bull's Eye Sports Pub | Brooklyn | NY | 248 |
September 12, 2024 | 196 | 5,528 | Bull's Eye Sports Pub | Brooklyn | NY | 295 |
September 19, 2024 | 109 | 6,418 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
September 26, 2024 | 188 | 4,141 | Bull's Eye Sports Pub | Brooklyn | NY | 261 |
October 3, 2024 | 49 | 6,049 | Bull's Eye Sports Pub | Brooklyn | NY | 79 |
October 24, 2024 | 82 | 7,898 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
October 31, 2024 | 114 | 7,450 | Bull's Eye Sports Pub | Brooklyn | NY | 297 |
November 7, 2024 | 38 | 7,634 | Bull's Eye Sports Pub | Brooklyn | NY | 261 |
November 14, 2024 | 35 | 7,938 | Bull's Eye Sports Pub | Brooklyn | NY | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.