Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 168 | 5,420 | Doc's Pub Irish Sports Bar | Burlington | NJ | 350 |
January 11, 2024 | 57 | 6,980 | Doc's Pub Irish Sports Bar | Burlington | NJ | 346 |
January 18, 2024 | 64 | 7,625 | Doc's Pub Irish Sports Bar | Burlington | NJ | 332 |
January 25, 2024 | 144 | 6,885 | Doc's Pub Irish Sports Bar | Burlington | NJ | 356 |
February 8, 2024 | 102 | 8,805 | Doc's Pub Irish Sports Bar | Burlington | NJ | 338 |
February 22, 2024 | 83 | 7,848 | Doc's Pub Irish Sports Bar | Burlington | NJ | 296 |
February 29, 2024 | 226 | 4,846 | Doc's Pub Irish Sports Bar | Burlington | NJ | 294 |
March 7, 2024 | 52 | 8,434 | Bull's Eye Sports Pub | Brooklyn | NY | 339 |
March 14, 2024 | 95 | 6,971 | Bull's Eye Sports Pub | Brooklyn | NY | 298 |
March 21, 2024 | 73 | 5,080 | Bull's Eye Sports Pub | Brooklyn | NY | 324 |
March 28, 2024 | 114 | 4,986 | Bull's Eye Sports Pub | Brooklyn | NY | 363 |
April 4, 2024 | 75 | 5,833 | Bull's Eye Sports Pub | Brooklyn | NY | 369 |
April 11, 2024 | 114 | 7,945 | Bull's Eye Sports Pub | Brooklyn | NY | 394 |
April 18, 2024 | 62 | 8,872 | Bull's Eye Sports Pub | Brooklyn | NY | 429 |
April 25, 2024 | 84 | 8,370 | Bull's Eye Sports Pub | Brooklyn | NY | 406 |
May 2, 2024 | 379 | 968 | Bull's Eye Sports Pub | Brooklyn | NY | 398 |
May 9, 2024 | 41 | 8,866 | Bull's Eye Sports Pub | Brooklyn | NY | 329 |
May 16, 2024 | 24 | 8,409 | Bull's Eye Sports Pub | Brooklyn | NY | 308 |
May 23, 2024 | 11 | 9,565 | Bull's Eye Sports Pub | Brooklyn | NY | 342 |
May 30, 2024 | 144 | 6,692 | Bull's Eye Sports Pub | Brooklyn | NY | 305 |
June 6, 2024 | 14 | 9,036 | Bull's Eye Sports Pub | Brooklyn | NY | 317 |
June 20, 2024 | 53 | 7,836 | Bull's Eye Sports Pub | Brooklyn | NY | 314 |
June 27, 2024 | 128 | 5,085 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
July 4, 2024 | 21 | 7,839 | Bull's Eye Sports Pub | Brooklyn | NY | 128 |
July 11, 2024 | 45 | 5,690 | Bull's Eye Sports Pub | Brooklyn | NY | 304 |
July 18, 2024 | 66 | 7,944 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
July 25, 2024 | 39 | 7,370 | Bull's Eye Sports Pub | Brooklyn | NY | 296 |
August 1, 2024 | 121 | 7,030 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
August 8, 2024 | 30 | 7,932 | Bull's Eye Sports Pub | Brooklyn | NY | 303 |
August 15, 2024 | 91 | 7,947 | Bull's Eye Sports Pub | Brooklyn | NY | 282 |
August 22, 2024 | 9 | 8,965 | Bull's Eye Sports Pub | Brooklyn | NY | 315 |
August 29, 2024 | 20 | 7,844 | Bull's Eye Sports Pub | Brooklyn | NY | 291 |
September 5, 2024 | 70 | 8,072 | Bull's Eye Sports Pub | Brooklyn | NY | 239 |
September 12, 2024 | 121 | 6,097 | Bull's Eye Sports Pub | Brooklyn | NY | 303 |
September 19, 2024 | 46 | 6,843 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
September 26, 2024 | 15 | 9,674 | Bull's Eye Sports Pub | Brooklyn | NY | 288 |
October 3, 2024 | 35 | 6,295 | Bull's Eye Sports Pub | Brooklyn | NY | 77 |
October 24, 2024 | 5 | 9,270 | Bull's Eye Sports Pub | Brooklyn | NY | 299 |
October 31, 2024 | 22 | 8,968 | Bull's Eye Sports Pub | Brooklyn | NY | 304 |
November 7, 2024 | 12 | 9,000 | Bull's Eye Sports Pub | Brooklyn | NY | 269 |
November 14, 2024 | 46 | 8,094 | Bull's Eye Sports Pub | Brooklyn | NY | 251 |
November 21, 2024 | 35 | 7,904 | Bull's Eye Sports Pub | Brooklyn | NY | 302 |
November 28, 2024 | 49 | 7,384 | Bull's Eye Sports Pub | Brooklyn | NY | 128 |
December 5, 2024 | 106 | 7,719 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
December 12, 2024 | 61 | 7,904 | Bull's Eye Sports Pub | Brooklyn | NY | 247 |
December 19, 2024 | 29 | 5,826 | Bull's Eye Sports Pub | Brooklyn | NY | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.