Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 73 | 11,570 | Danny K's Billiards & Sports B | Orange | CA | 334 |
January 9, 2024 | 45 | 13,029 | Danny K's Billiards & Sports B | Orange | CA | 306 |
January 16, 2024 | 65 | 12,483 | Danny K's Billiards & Sports B | Orange | CA | 313 |
January 23, 2024 | 21 | 14,659 | Danny K's Billiards & Sports B | Orange | CA | 364 |
January 30, 2024 | 55 | 13,206 | Danny K's Billiards & Sports B | Orange | CA | 393 |
February 6, 2024 | 67 | 12,265 | Danny K's Billiards & Sports B | Orange | CA | 361 |
February 13, 2024 | 95 | 12,142 | Danny K's Billiards & Sports B | Orange | CA | 351 |
February 20, 2024 | 64 | 11,235 | Danny K's Billiards & Sports B | Orange | CA | 355 |
February 27, 2024 | 49 | 12,449 | Danny K's Billiards & Sports B | Orange | CA | 355 |
March 5, 2024 | 104 | 12,623 | Danny K's Billiards & Sports B | Orange | CA | 363 |
March 19, 2024 | 49 | 14,095 | Danny K's Billiards & Sports B | Orange | CA | 392 |
April 9, 2024 | 24 | 13,937 | Danny K's Billiards & Sports B | Orange | CA | 367 |
April 16, 2024 | 96 | 13,544 | Danny K's Billiards & Sports B | Orange | CA | 377 |
April 23, 2024 | 47 | 14,072 | Danny K's Billiards & Sports B | Orange | CA | 359 |
April 30, 2024 | 94 | 11,316 | Danny K's Billiards & Sports B | Orange | CA | 334 |
May 7, 2024 | 3 | 14,664 | Danny K's Billiards & Sports B | Orange | CA | 301 |
May 14, 2024 | 133 | 10,757 | Danny K's Billiards & Sports B | Orange | CA | 352 |
May 21, 2024 | 150 | 11,431 | Danny K's Billiards & Sports B | Orange | CA | 323 |
May 28, 2024 | 80 | 12,210 | Danny K's Billiards & Sports B | Orange | CA | 329 |
June 4, 2024 | 157 | 9,386 | Danny K's Billiards & Sports B | Orange | CA | 332 |
June 11, 2024 | 82 | 10,728 | Danny K's Billiards & Sports B | Orange | CA | 320 |
June 18, 2024 | 125 | 9,218 | Danny K's Billiards & Sports B | Orange | CA | 335 |
June 25, 2024 | 75 | 12,208 | Danny K's Billiards & Sports B | Orange | CA | 321 |
July 2, 2024 | 42 | 13,446 | Danny K's Billiards & Sports B | Orange | CA | 323 |
July 9, 2024 | 56 | 12,637 | Danny K's Billiards & Sports B | Orange | CA | 321 |
July 16, 2024 | 27 | 12,447 | Danny K's Billiards & Sports B | Orange | CA | 284 |
July 23, 2024 | 70 | 12,125 | Danny K's Billiards & Sports B | Orange | CA | 271 |
July 30, 2024 | 12 | 13,905 | Danny K's Billiards & Sports B | Orange | CA | 264 |
August 13, 2024 | 112 | 9,539 | Danny K's Billiards & Sports B | Orange | CA | 248 |
August 20, 2024 | 19 | 13,421 | Danny K's Billiards & Sports B | Orange | CA | 277 |
August 27, 2024 | 126 | 9,978 | Danny K's Billiards & Sports B | Orange | CA | 286 |
September 3, 2024 | 45 | 11,839 | Danny K's Billiards & Sports B | Orange | CA | 259 |
September 17, 2024 | 37 | 12,484 | Danny K's Billiards & Sports B | Orange | CA | 289 |
September 24, 2024 | 32 | 13,200 | Danny K's Billiards & Sports B | Orange | CA | 325 |
October 8, 2024 | 69 | 12,225 | Danny K's Billiards & Sports B | Orange | CA | 269 |
October 15, 2024 | 86 | 12,701 | Danny K's Billiards & Sports B | Orange | CA | 301 |
October 22, 2024 | 8 | 13,821 | Danny K's Billiards & Sports B | Orange | CA | 284 |
October 29, 2024 | 16 | 13,641 | Danny K's Billiards & Sports B | Orange | CA | 285 |
November 5, 2024 | 38 | 12,225 | Danny K's Billiards & Sports B | Orange | CA | 221 |
November 12, 2024 | 41 | 11,656 | Danny K's Billiards & Sports B | Orange | CA | 264 |
November 19, 2024 | 77 | 11,050 | Danny K's Billiards Sports Ba | Orange | Cal | 249 |
The COUNT column is the number of REGISTERED playmakers in use during that game.