Date | Rank | Score | Site Name | City | SP | Count |
February 1, 2024 | 183 | 6,309 | LT's Sports Bar and Grill | Cypress | TX | 355 |
February 29, 2024 | 78 | 7,056 | Pennison's Sports Pub Too | Houston | TX | 280 |
March 28, 2024 | 85 | 7,831 | LT's Sports Bar and Grill | Cypress | TX | 352 |
May 2, 2024 | 330 | 2,193 | LT's Sports Bar and Grill | Cypress | TX | 374 |
May 9, 2024 | 283 | 0 | LT's Sports Bar and Grill | Cypress | TX | 293 |
July 18, 2024 | 243 | 2,828 | LT's Sports Bar and Grill | Cypress | TX | 272 |
August 1, 2024 | 168 | 4,910 | LT's Sports Bar and Grill | Cypress | TX | 281 |
August 15, 2024 | 70 | 5,874 | LT's Sports Bar and Grill | Cypress | TX | 269 |
August 29, 2024 | 110 | 7,274 | LT's Sports Bar and Grill | Cypress | TX | 276 |
September 12, 2024 | 100 | 7,194 | LT's Sports Bar and Grill | Cypress | TX | 295 |
The COUNT column is the number of REGISTERED playmakers in use during that game.