Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 165 | 5,996 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
January 18, 2024 | 134 | 7,039 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
January 25, 2024 | 151 | 4,531 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
February 1, 2024 | 25 | 9,341 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
February 15, 2024 | 83 | 7,022 | Spectators Sports Bar and Gril | Albuquerque | NM | 334 |
February 29, 2024 | 164 | 5,275 | Spectators Sports Bar and Gril | Albuquerque | NM | 280 |
March 21, 2024 | 81 | 7,477 | Spectators Sports Bar and Gril | Albuquerque | NM | 298 |
March 28, 2024 | 24 | 9,654 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
April 11, 2024 | 135 | 5,940 | Spectators Sports Bar and Gril | Albuquerque | NM | 368 |
April 18, 2024 | 82 | 7,566 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 2, 2024 | 201 | 6,256 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 9, 2024 | 148 | 4,219 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
May 16, 2024 | 68 | 7,172 | Spectators Sports Bar and Gril | Albuquerque | NM | 285 |
May 23, 2024 | 140 | 6,266 | Spectators Sports Bar and Gril | Albuquerque | NM | 320 |
June 20, 2024 | 59 | 7,540 | Spectators Sports Bar and Gril | Albuquerque | NM | 319 |
June 27, 2024 | 19 | 8,778 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
July 11, 2024 | 200 | 3,090 | Spectators Sports Bar and Gril | Albuquerque | NM | 292 |
July 18, 2024 | 73 | 8,129 | Spectators Sports Bar and Gril | Albuquerque | NM | 272 |
July 25, 2024 | 153 | 6,658 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
August 8, 2024 | 188 | 4,946 | Spectators Sports Bar and Gril | Albuquerque | NM | 284 |
August 15, 2024 | 88 | 5,519 | Spectators Sports Bar and Gril | Albuquerque | NM | 269 |
August 22, 2024 | 180 | 3,840 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
August 29, 2024 | 78 | 7,928 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
September 5, 2024 | 155 | 3,970 | Spectators Sports Bar and Gril | Albuquerque | NM | 248 |
September 12, 2024 | 127 | 6,798 | Spectators Sports Bar and Gril | Albuquerque | NM | 295 |
September 19, 2024 | 111 | 6,406 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
October 10, 2024 | 39 | 7,618 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
October 17, 2024 | 116 | 6,127 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 24, 2024 | 87 | 7,845 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
November 14, 2024 | 116 | 5,505 | Spectators Sports Bar and Gril | Albuquerque | New | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.