Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 137 | 6,894 | Doc's Pub Irish Sports Bar | Burlington | NJ | 347 |
January 11, 2024 | 89 | 7,345 | Doc's Pub Irish Sports Bar | Burlington | NJ | 339 |
January 18, 2024 | 75 | 8,118 | Doc's Pub Irish Sports Bar | Burlington | NJ | 328 |
January 25, 2024 | 64 | 6,091 | Doc's Pub Irish Sports Bar | Burlington | NJ | 335 |
February 8, 2024 | 195 | 5,078 | Doc's Pub Irish Sports Bar | Burlington | NJ | 326 |
February 15, 2024 | 157 | 5,970 | Doc's Pub Irish Sports Bar | Burlington | NJ | 334 |
February 22, 2024 | 214 | 2,825 | Doc's Pub Irish Sports Bar | Burlington | NJ | 271 |
February 29, 2024 | 203 | 4,363 | Doc's Pub Irish Sports Bar | Burlington | NJ | 280 |
March 14, 2024 | 76 | 6,153 | Bull's Eye Sports Pub | Brooklyn | NY | 280 |
March 21, 2024 | 89 | 7,273 | Bull's Eye Sports Pub | Brooklyn | NY | 298 |
April 4, 2024 | 148 | 5,779 | Bull's Eye Sports Pub | Brooklyn | NY | 355 |
April 25, 2024 | 254 | 4,056 | Bull's Eye Sports Pub | Brooklyn | NY | 353 |
May 9, 2024 | 122 | 4,678 | Bull's Eye Sports Pub | Brooklyn | NY | 293 |
May 16, 2024 | 201 | 3,822 | Bull's Eye Sports Pub | Brooklyn | NY | 285 |
May 23, 2024 | 139 | 6,297 | Bull's Eye Sports Pub | Brooklyn | NY | 320 |
May 30, 2024 | 99 | 6,301 | Bull's Eye Sports Pub | Brooklyn | NY | 296 |
June 6, 2024 | 129 | 6,539 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
June 27, 2024 | 195 | 4,751 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
July 4, 2024 | 14 | 8,091 | Bull's Eye Sports Pub | Brooklyn | NY | 123 |
July 11, 2024 | 56 | 5,625 | Bull's Eye Sports Pub | Brooklyn | NY | 292 |
July 18, 2024 | 94 | 7,782 | Bull's Eye Sports Pub | Brooklyn | NY | 272 |
July 25, 2024 | 156 | 6,637 | Bull's Eye Sports Pub | Brooklyn | NY | 293 |
August 1, 2024 | 192 | 4,470 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
August 8, 2024 | 121 | 6,289 | Bull's Eye Sports Pub | Brooklyn | NY | 284 |
August 15, 2024 | 111 | 4,968 | Bull's Eye Sports Pub | Brooklyn | NY | 269 |
August 22, 2024 | 137 | 4,880 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
August 29, 2024 | 48 | 8,341 | Bull's Eye Sports Pub | Brooklyn | NY | 276 |
September 5, 2024 | 37 | 7,072 | Bull's Eye Sports Pub | Brooklyn | NY | 248 |
October 10, 2024 | 104 | 6,381 | Bull's Eye Sports Pub | Brooklyn | NY | 276 |
October 17, 2024 | 193 | 4,814 | Bull's Eye Sports Pub | Brooklyn | NY | 312 |
October 24, 2024 | 106 | 7,424 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
October 31, 2024 | 131 | 7,133 | Bull's Eye Sports Pub | Brooklyn | NY | 297 |
November 7, 2024 | 40 | 7,566 | Bull's Eye Sports Pub | Brooklyn | NY | 261 |
November 14, 2024 | 48 | 7,382 | Bull's Eye Sports Pub | Brooklyn | NY | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.