Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 81 | 6,612 | Doc's Pub Irish Sports Bar | Burlington | NJ | 350 |
January 11, 2024 | 78 | 6,691 | Doc's Pub Irish Sports Bar | Burlington | NJ | 346 |
January 18, 2024 | 73 | 7,385 | Doc's Pub Irish Sports Bar | Burlington | NJ | 332 |
January 25, 2024 | 44 | 8,409 | Doc's Pub Irish Sports Bar | Burlington | NJ | 356 |
February 8, 2024 | 75 | 9,013 | Doc's Pub Irish Sports Bar | Burlington | NJ | 338 |
February 15, 2024 | 58 | 7,631 | Doc's Pub Irish Sports Bar | Burlington | NJ | 347 |
February 22, 2024 | 90 | 7,642 | Doc's Pub Irish Sports Bar | Burlington | NJ | 296 |
February 29, 2024 | 217 | 5,237 | Doc's Pub Irish Sports Bar | Burlington | NJ | 294 |
March 14, 2024 | 59 | 7,371 | Bull's Eye Sports Pub | Brooklyn | NY | 298 |
March 21, 2024 | 37 | 5,946 | Bull's Eye Sports Pub | Brooklyn | NY | 324 |
April 4, 2024 | 142 | 4,749 | Bull's Eye Sports Pub | Brooklyn | NY | 369 |
May 9, 2024 | 23 | 9,585 | Bull's Eye Sports Pub | Brooklyn | NY | 329 |
May 16, 2024 | 22 | 8,515 | Bull's Eye Sports Pub | Brooklyn | NY | 308 |
May 23, 2024 | 14 | 9,493 | Bull's Eye Sports Pub | Brooklyn | NY | 342 |
May 30, 2024 | 134 | 6,847 | Bull's Eye Sports Pub | Brooklyn | NY | 305 |
June 6, 2024 | 10 | 9,232 | Bull's Eye Sports Pub | Brooklyn | NY | 317 |
June 27, 2024 | 133 | 5,054 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
July 4, 2024 | 13 | 8,201 | Bull's Eye Sports Pub | Brooklyn | NY | 128 |
July 11, 2024 | 34 | 5,977 | Bull's Eye Sports Pub | Brooklyn | NY | 304 |
July 18, 2024 | 98 | 7,629 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
July 25, 2024 | 47 | 7,187 | Bull's Eye Sports Pub | Brooklyn | NY | 296 |
August 1, 2024 | 129 | 6,790 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
August 8, 2024 | 16 | 8,146 | Bull's Eye Sports Pub | Brooklyn | NY | 303 |
August 15, 2024 | 111 | 7,389 | Bull's Eye Sports Pub | Brooklyn | NY | 282 |
August 22, 2024 | 14 | 8,891 | Bull's Eye Sports Pub | Brooklyn | NY | 315 |
August 29, 2024 | 10 | 8,094 | Bull's Eye Sports Pub | Brooklyn | NY | 291 |
September 5, 2024 | 64 | 8,137 | Bull's Eye Sports Pub | Brooklyn | NY | 239 |
October 10, 2024 | 3 | 9,199 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
October 17, 2024 | 46 | 8,795 | Bull's Eye Sports Pub | Brooklyn | NY | 314 |
October 24, 2024 | 9 | 8,998 | Bull's Eye Sports Pub | Brooklyn | NY | 299 |
October 31, 2024 | 14 | 9,110 | Bull's Eye Sports Pub | Brooklyn | NY | 304 |
November 7, 2024 | 12 | 9,000 | Bull's Eye Sports Pub | Brooklyn | NY | 269 |
November 14, 2024 | 24 | 8,677 | Bull's Eye Sports Pub | Brooklyn | NY | 251 |
November 21, 2024 | 57 | 7,575 | Bull's Eye Sports Pub | Brooklyn | NY | 302 |
November 28, 2024 | 47 | 7,443 | Bull's Eye Sports Pub | Brooklyn | NY | 128 |
December 12, 2024 | 68 | 7,681 | Bull's Eye Sports Pub | Brooklyn | NY | 247 |
December 19, 2024 | 23 | 6,000 | Bull's Eye Sports Pub | Brooklyn | NY | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.