Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 67 | 6,855 | Center Street Bar and Grill | Pocatello | ID | 346 |
January 18, 2024 | 267 | 2,871 | Center Street Bar and Grill | Pocatello | ID | 332 |
February 1, 2024 | 210 | 4,794 | Center Street Bar and Grill | Pocatello | ID | 374 |
February 8, 2024 | 222 | 5,886 | Center Street Bar and Grill | Pocatello | ID | 338 |
February 15, 2024 | 34 | 8,000 | Center Street Bar and Grill | Pocatello | ID | 347 |
February 22, 2024 | 82 | 7,850 | Center Street Bar and Grill | Pocatello | ID | 296 |
February 29, 2024 | 201 | 5,814 | Center Street Bar and Grill | Pocatello | ID | 294 |
March 14, 2024 | 50 | 7,546 | Center Street Bar and Grill | Pocatello | ID | 298 |
March 21, 2024 | 30 | 6,179 | Center Street Bar and Grill | Pocatello | ID | 324 |
March 28, 2024 | 160 | 4,122 | Center Street Bar and Grill | Pocatello | ID | 363 |
May 2, 2024 | 371 | 1,000 | Center Street Bar and Grill | Pocatello | ID | 398 |
May 16, 2024 | 253 | 3,034 | Center Street Bar and Grill | Pocatello | ID | 308 |
May 23, 2024 | 175 | 5,390 | Center Street Bar and Grill | Pocatello | ID | 342 |
June 27, 2024 | 202 | 3,550 | Center Street Bar and Grill | Pocatello | ID | 281 |
July 11, 2024 | 185 | 3,545 | Center Street Bar and Grill | Pocatello | ID | 304 |
October 10, 2024 | 269 | 2,000 | Center Street Bar and Grill | Pocatello | ID | 301 |
October 17, 2024 | 142 | 6,079 | Center Street Bar and Grill | Pocatello | ID | 314 |
The COUNT column is the number of REGISTERED playmakers in use during that game.