Date | Rank | Score | Site Name | City | SP | Count |
January 9, 2024 | 338 | 11,810 | Mickie's Pub Ramada Lodge | Kelowna | BC | 434 |
January 16, 2024 | 339 | 11,865 | Mickie's Pub Ramada Lodge | Kelowna | BC | 451 |
January 23, 2024 | 51 | 40,932 | Mickie's Pub Ramada Lodge | Kelowna | BC | 487 |
January 30, 2024 | 121 | 31,544 | Mickie's Pub Ramada Lodge | Kelowna | BC | 545 |
February 6, 2024 | 188 | 36,486 | Mickie's Pub Ramada Lodge | Kelowna | BC | 514 |
February 13, 2024 | 141 | 37,360 | Mickie's Pub Ramada Lodge | Kelowna | BC | 497 |
February 27, 2024 | 285 | 25,983 | Post Haus Pub | Kelowna | BC | 517 |
March 5, 2024 | 203 | 33,160 | Mickie's Pub Ramada Lodge | Kelowna | BC | 516 |
March 12, 2024 | 112 | 44,222 | Mickie's Pub Ramada Lodge | Kelowna | BC | 528 |
March 19, 2024 | 53 | 43,101 | Mickie's Pub Ramada Lodge | Kelowna | BC | 536 |
March 26, 2024 | 210 | 31,456 | Mickie's Pub Ramada Lodge | Kelowna | BC | 483 |
April 2, 2024 | 228 | 41,020 | Mickie's Pub Ramada Lodge | Kelowna | BC | 547 |
April 9, 2024 | 181 | 38,373 | Mickie's Pub Ramada Lodge | Kelowna | BC | 495 |
April 16, 2024 | 184 | 40,948 | Mickie's Pub Ramada Lodge | Kelowna | BC | 502 |
April 23, 2024 | 220 | 28,717 | Mickie's Pub Ramada Lodge | Kelowna | BC | 492 |
April 30, 2024 | 154 | 37,624 | Mickie's Pub Ramada Lodge | Kelowna | BC | 474 |
May 7, 2024 | 274 | 27,750 | Post Haus Pub | Kelowna | BC | 454 |
May 14, 2024 | 264 | 20,014 | Post Haus Pub | Kelowna | BC | 478 |
May 21, 2024 | 305 | 19,912 | Post Haus Pub | Kelowna | BC | 478 |
May 28, 2024 | 209 | 40,096 | Post Haus Pub | Kelowna | BC | 452 |
June 4, 2024 | 169 | 35,260 | Post Haus Pub | Kelowna | BC | 457 |
June 11, 2024 | 363 | 9,181 | Post Haus Pub | Kelowna | BC | 455 |
June 18, 2024 | 206 | 36,259 | Post Haus Pub | Kelowna | BC | 444 |
The COUNT column is the number of REGISTERED playmakers in use during that game.