Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 114 | 11,163 | Danny K's Billiards & Sports B | Orange | CA | 294 |
January 25, 2024 | 263 | 5,435 | Danny K's Billiards & Sports B | Orange | CA | 339 |
March 7, 2024 | 268 | 402 | Danny K's Billiards & Sports B | Orange | CA | 278 |
March 21, 2024 | 202 | 6,920 | Danny K's Billiards & Sports B | Orange | CA | 281 |
March 28, 2024 | 138 | 9,711 | Griffins Grill | Los Alamitos | CA | 278 |
April 4, 2024 | 90 | 8,464 | Danny K's Billiards & Sports B | Orange | CA | 287 |
April 11, 2024 | 261 | 9,049 | Danny K's Billiards & Sports B | Orange | CA | 370 |
June 27, 2024 | 165 | 5,434 | Danny K's Billiards & Sports B | Orange | CA | 228 |
July 11, 2024 | 147 | 8,880 | Danny K's Billiards & Sports B | Orange | CA | 244 |
July 18, 2024 | 164 | 5,837 | Danny K's Billiards & Sports B | Orange | CA | 253 |
August 15, 2024 | 192 | 530 | Danny K's Billiards & Sports B | Orange | CA | 210 |
August 22, 2024 | 220 | 3,619 | Danny K's Billiards & Sports B | Orange | CA | 263 |
August 29, 2024 | 183 | 7,416 | Danny K's Billiards & Sports B | Orange | CA | 270 |
September 12, 2024 | 117 | 7,378 | Danny K's Billiards & Sports B | Orange | CA | 237 |
September 26, 2024 | 206 | 5,481 | Danny K's Billiards & Sports B | Orange | CA | 278 |
October 10, 2024 | 147 | 8,390 | Danny K's Billiards & Sports B | Orange | CA | 254 |
October 17, 2024 | 147 | 6,422 | Danny K's Billiards & Sports B | Orange | CA | 263 |
October 31, 2024 | 194 | 6,011 | Danny K's Billiards & Sports B | Orange | CA | 245 |
The COUNT column is the number of REGISTERED playmakers in use during that game.