Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 218 | 32,018 | Danny K's Billiards & Sports B | Orange | CA | 411 |
January 11, 2024 | 365 | 4,891 | Danny K's Billiards & Sports B | Orange | CA | 405 |
January 25, 2024 | 293 | 25,569 | Danny K's Billiards & Sports B | Orange | CA | 445 |
March 28, 2024 | 180 | 35,715 | Griffins Grill | Los Alamitos | CA | 419 |
April 4, 2024 | 73 | 43,507 | Danny K's Billiards & Sports B | Orange | CA | 425 |
April 11, 2024 | 319 | 34,694 | Danny K's Billiards & Sports B | Orange | CA | 498 |
April 25, 2024 | 394 | 20,318 | Danny K's Billiards & Sports B | Orange | CA | 485 |
May 2, 2024 | 355 | 24,317 | Danny K's Billiards & Sports B | Orange | CA | 467 |
May 9, 2024 | 238 | 29,983 | Danny K's Billiards & Sports B | Orange | CA | 372 |
June 27, 2024 | 204 | 26,990 | Danny K's Billiards & Sports B | Orange | CA | 330 |
July 11, 2024 | 249 | 26,729 | Danny K's Billiards & Sports B | Orange | CA | 356 |
July 18, 2024 | 251 | 24,550 | Danny K's Billiards & Sports B | Orange | CA | 352 |
August 15, 2024 | 154 | 37,166 | Danny K's Billiards & Sports B | Orange | CA | 304 |
August 22, 2024 | 263 | 23,954 | Danny K's Billiards & Sports B | Orange | CA | 359 |
August 29, 2024 | 264 | 22,810 | Danny K's Billiards & Sports B | Orange | CA | 355 |
September 12, 2024 | 163 | 35,647 | Danny K's Billiards & Sports B | Orange | CA | 331 |
September 26, 2024 | 240 | 29,089 | Danny K's Billiards & Sports B | Orange | CA | 348 |
October 10, 2024 | 210 | 33,110 | Danny K's Billiards & Sports B | Orange | CA | 330 |
October 17, 2024 | 256 | 30,471 | Danny K's Billiards & Sports B | Orange | CA | 359 |
October 31, 2024 | 339 | 0 | Danny K's Billiards & Sports B | Orange | CA | 341 |
The COUNT column is the number of REGISTERED playmakers in use during that game.