Date | Rank | Score | Site Name | City | SP | Count |
January 18, 2024 | 204 | 5,348 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 328 |
February 22, 2024 | 108 | 4,994 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 271 |
April 4, 2024 | 164 | 5,445 | Castaway's Bar & Grill | Crystal River | FL | 355 |
April 25, 2024 | 230 | 4,803 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 353 |
May 9, 2024 | 90 | 5,320 | Castaway's Bar & Grill | Crystal River | FL | 293 |
May 16, 2024 | 33 | 8,156 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 285 |
May 23, 2024 | 128 | 6,508 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 320 |
May 30, 2024 | 96 | 6,355 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 296 |
June 6, 2024 | 72 | 7,654 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 301 |
June 20, 2024 | 168 | 5,368 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 319 |
August 22, 2024 | 230 | 2,306 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 278 |
August 29, 2024 | 77 | 7,947 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 276 |
September 5, 2024 | 119 | 4,797 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 248 |
September 19, 2024 | 175 | 5,208 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 278 |
September 26, 2024 | 99 | 6,407 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 261 |
October 10, 2024 | 85 | 6,719 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 276 |
The COUNT column is the number of REGISTERED playmakers in use during that game.