Date | Rank | Score | Site Name | City | SP | Count |
January 18, 2024 | 202 | 4,848 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 332 |
February 15, 2024 | 25 | 8,194 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 347 |
February 22, 2024 | 161 | 6,231 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 296 |
March 28, 2024 | 99 | 5,214 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 363 |
April 4, 2024 | 236 | 3,314 | Castaway's Bar & Grill | Crystal River | FL | 369 |
April 11, 2024 | 83 | 8,174 | Castaway's Bar & Grill | Crystal River | FL | 394 |
April 18, 2024 | 280 | 6,247 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 429 |
April 25, 2024 | 194 | 6,799 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 406 |
May 9, 2024 | 187 | 5,760 | Castaway's Bar & Grill | Crystal River | FL | 329 |
May 16, 2024 | 32 | 8,031 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 308 |
May 23, 2024 | 178 | 5,278 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 342 |
May 30, 2024 | 53 | 8,356 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 305 |
June 6, 2024 | 76 | 7,172 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 317 |
June 20, 2024 | 223 | 4,461 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 314 |
June 27, 2024 | 71 | 6,162 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 281 |
August 22, 2024 | 13 | 8,913 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 315 |
August 29, 2024 | 281 | 0 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 291 |
September 5, 2024 | 158 | 5,746 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 239 |
September 19, 2024 | 151 | 4,868 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 279 |
September 26, 2024 | 152 | 6,989 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 288 |
October 10, 2024 | 77 | 7,235 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 301 |
October 17, 2024 | 143 | 6,041 | OOPS ALLEY FAMILY ENTERTAINMEN | Pace | FL | 314 |
The COUNT column is the number of REGISTERED playmakers in use during that game.