Date | Rank | Score | Site Name | City | SP | Count |
April 7, 2023 | 252 | 11,014 | The Old Barn | Portland | OR | 365 |
April 21, 2023 | 112 | 31,659 | The Old Barn | Portland | OR | 311 |
May 12, 2023 | 91 | 44,872 | The Old Barn | Portland | OR | 310 |
May 19, 2023 | 72 | 37,542 | The Old Barn | Portland | OR | 315 |
June 2, 2023 | 205 | 14,822 | The Old Barn | Portland | OR | 287 |
June 9, 2023 | 122 | 23,929 | The Old Barn | Portland | OR | 303 |
June 16, 2023 | 125 | 35,004 | The Old Barn | Portland | OR | 337 |
June 23, 2023 | 201 | 12,227 | The Old Barn | Portland | OR | 289 |
June 30, 2023 | 101 | 33,480 | The Old Barn | Portland | OR | 305 |
August 4, 2023 | 128 | 31,870 | The Old Barn | Portland | OR | 291 |
August 11, 2023 | 120 | 35,233 | The Old Barn | Portland | OR | 339 |
August 18, 2023 | 171 | 13,446 | The Old Barn | Portland | OR | 301 |
August 25, 2023 | 48 | 39,807 | The Old Barn | Portland | OR | 315 |
September 1, 2023 | 83 | 27,033 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 287 |
September 8, 2023 | 146 | 26,241 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 308 |
September 15, 2023 | 57 | 44,557 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 294 |
September 22, 2023 | 196 | 13,854 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 303 |
October 6, 2023 | 56 | 42,887 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 287 |
October 13, 2023 | 185 | 13,777 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 277 |
October 27, 2023 | 61 | 35,760 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 272 |
November 3, 2023 | 59 | 47,610 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 288 |
November 10, 2023 | 92 | 43,816 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 283 |
December 1, 2023 | 103 | 46,020 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 300 |
December 22, 2023 | 72 | 38,582 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 301 |
December 29, 2023 | 197 | 15,467 | Hanko's Sports Bar & Grill | Lake Osewego | OR | 286 |
The COUNT column is the number of REGISTERED playmakers in use during that game.