Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 134 | 10,737 | Danny K's Billiards & Sports B | Orange | CA | 294 |
January 25, 2024 | 224 | 6,933 | Danny K's Billiards & Sports B | Orange | CA | 339 |
March 7, 2024 | 269 | 359 | Danny K's Billiards & Sports B | Orange | CA | 278 |
March 21, 2024 | 170 | 8,487 | Danny K's Billiards & Sports B | Orange | CA | 281 |
March 28, 2024 | 225 | 5,775 | Griffins Grill | Los Alamitos | CA | 278 |
April 4, 2024 | 131 | 7,631 | Danny K's Billiards & Sports B | Orange | CA | 287 |
April 11, 2024 | 269 | 8,388 | Danny K's Billiards & Sports B | Orange | CA | 370 |
June 27, 2024 | 162 | 5,930 | Danny K's Billiards & Sports B | Orange | CA | 228 |
July 11, 2024 | 137 | 9,327 | Danny K's Billiards & Sports B | Orange | CA | 244 |
July 18, 2024 | 134 | 7,293 | Danny K's Billiards & Sports B | Orange | CA | 253 |
August 15, 2024 | 157 | 2,441 | Danny K's Billiards & Sports B | Orange | CA | 210 |
August 22, 2024 | 159 | 7,689 | Danny K's Billiards & Sports B | Orange | CA | 263 |
August 29, 2024 | 154 | 9,147 | Danny K's Billiards & Sports B | Orange | CA | 270 |
September 12, 2024 | 167 | 5,391 | Danny K's Billiards & Sports B | Orange | CA | 237 |
September 26, 2024 | 182 | 6,340 | Danny K's Billiards & Sports B | Orange | CA | 278 |
October 10, 2024 | 114 | 9,575 | Danny K's Billiards & Sports B | Orange | CA | 254 |
October 17, 2024 | 150 | 6,363 | Danny K's Billiards & Sports B | Orange | CA | 263 |
October 31, 2024 | 153 | 8,479 | Danny K's Billiards & Sports B | Orange | CA | 245 |
The COUNT column is the number of REGISTERED playmakers in use during that game.