Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 256 | 3,837 | Danny K's Billiards & Sports B | Orange | CA | 339 |
February 1, 2024 | 181 | 6,341 | Danny K's Billiards & Sports B | Orange | CA | 355 |
March 28, 2024 | 116 | 7,032 | Griffins Grill | Los Alamitos | CA | 352 |
April 4, 2024 | 233 | 4,247 | Danny K's Billiards & Sports B | Orange | CA | 355 |
April 11, 2024 | 322 | 1,856 | Danny K's Billiards & Sports B | Orange | CA | 368 |
May 2, 2024 | 209 | 6,130 | Danny K's Billiards & Sports B | Orange | CA | 374 |
May 9, 2024 | 279 | 871 | Danny K's Billiards & Sports B | Orange | CA | 293 |
September 12, 2024 | 50 | 7,909 | Danny K's Billiards & Sports B | Orange | CA | 295 |
October 10, 2024 | 161 | 5,388 | Danny K's Billiards & Sports B | Orange | CA | 276 |
October 17, 2024 | 206 | 4,542 | Danny K's Billiards & Sports B | Orange | CA | 312 |
The COUNT column is the number of REGISTERED playmakers in use during that game.