Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 249 | 28,353 | Danny K's Billiards & Sports B | Orange | CA | 411 |
January 11, 2024 | 360 | 5,173 | Danny K's Billiards & Sports B | Orange | CA | 405 |
January 25, 2024 | 252 | 30,222 | Danny K's Billiards & Sports B | Orange | CA | 445 |
March 28, 2024 | 200 | 33,293 | Griffins Grill | Los Alamitos | CA | 419 |
April 4, 2024 | 74 | 43,497 | Danny K's Billiards & Sports B | Orange | CA | 425 |
April 11, 2024 | 260 | 39,681 | Danny K's Billiards & Sports B | Orange | CA | 498 |
April 18, 2024 | 381 | 25,400 | Danny K's Billiards & Sports B | Orange | CA | 528 |
April 25, 2024 | 247 | 34,791 | Danny K's Billiards & Sports B | Orange | CA | 485 |
May 2, 2024 | 337 | 26,375 | Danny K's Billiards & Sports B | Orange | CA | 467 |
May 9, 2024 | 229 | 30,561 | Danny K's Billiards & Sports B | Orange | CA | 372 |
June 27, 2024 | 152 | 35,840 | Danny K's Billiards & Sports B | Orange | CA | 330 |
July 11, 2024 | 137 | 41,898 | Danny K's Billiards & Sports B | Orange | CA | 356 |
July 18, 2024 | 194 | 33,036 | Danny K's Billiards & Sports B | Orange | CA | 352 |
August 15, 2024 | 170 | 35,578 | Danny K's Billiards & Sports B | Orange | CA | 304 |
August 22, 2024 | 158 | 36,184 | Danny K's Billiards & Sports B | Orange | CA | 359 |
August 29, 2024 | 267 | 22,692 | Danny K's Billiards & Sports B | Orange | CA | 355 |
September 12, 2024 | 170 | 35,079 | Danny K's Billiards & Sports B | Orange | CA | 331 |
September 26, 2024 | 224 | 31,644 | Danny K's Billiards & Sports B | Orange | CA | 348 |
October 10, 2024 | 212 | 33,023 | Danny K's Billiards & Sports B | Orange | CA | 330 |
October 17, 2024 | 152 | 41,812 | Danny K's Billiards & Sports B | Orange | CA | 359 |
October 31, 2024 | 307 | 5,700 | Danny K's Billiards & Sports B | Orange | CA | 341 |
The COUNT column is the number of REGISTERED playmakers in use during that game.