Date | Rank | Score | Site Name | City | SP | Count |
January 5, 2024 | 42 | 53,616 | Danny K's Billiards & Sports B | Orange | CA | 339 |
January 12, 2024 | 129 | 21,339 | Danny K's Billiards & Sports B | Orange | CA | 300 |
January 19, 2024 | 212 | 11,550 | Danny K's Billiards & Sports B | Orange | CA | 270 |
January 26, 2024 | 161 | 29,389 | Danny K's Billiards & Sports B | Orange | CA | 313 |
February 2, 2024 | 247 | 7,941 | Danny K's Billiards & Sports B | Orange | CA | 301 |
February 9, 2024 | 210 | 12,467 | Danny K's Billiards & Sports B | Orange | CA | 311 |
February 23, 2024 | 110 | 16,023 | Danny K's Billiards & Sports B | Orange | CA | 205 |
March 1, 2024 | 192 | 11,814 | Danny K's Billiards & Sports B | Orange | CA | 299 |
March 8, 2024 | 129 | 30,193 | Danny K's Billiards & Sports B | Orange | CA | 297 |
March 15, 2024 | 250 | 10,349 | Danny K's Billiards & Sports B | Orange | CA | 305 |
March 22, 2024 | 158 | 27,908 | Danny K's Billiards & Sports B | Orange | CA | 285 |
April 5, 2024 | 46 | 43,645 | Danny K's Billiards & Sports B | Orange | CA | 309 |
April 19, 2024 | 250 | 6,211 | Danny K's Billiards & Sports B | Orange | CA | 283 |
April 26, 2024 | 140 | 33,127 | Danny K's Billiards & Sports B | Orange | CA | 286 |
May 10, 2024 | 180 | 11,096 | Danny K's Billiards & Sports B | Orange | CA | 275 |
May 17, 2024 | 101 | 23,621 | Danny K's Billiards & Sports B | Orange | CA | 259 |
May 24, 2024 | 109 | 25,790 | Danny K's Billiards & Sports B | Orange | CA | 218 |
June 7, 2024 | 132 | 24,092 | Danny K's Billiards & Sports B | Orange | CA | 275 |
June 14, 2024 | 132 | 25,861 | Danny K's Billiards & Sports B | Orange | CA | 238 |
June 21, 2024 | 140 | 29,458 | Danny K's Billiards & Sports B | Orange | CA | 223 |
July 5, 2024 | 109 | 25,841 | Danny K's Billiards & Sports B | Orange | CA | 230 |
July 12, 2024 | 112 | 22,818 | Danny K's Billiards & Sports B | Orange | CA | 253 |
July 26, 2024 | 123 | 22,963 | Danny K's Billiards & Sports B | Orange | CA | 221 |
August 9, 2024 | 130 | 15,425 | Danny K's Billiards & Sports B | Orange | CA | 190 |
August 23, 2024 | 66 | 33,349 | Danny K's Billiards & Sports B | Orange | CA | 208 |
August 30, 2024 | 87 | 28,612 | Danny K's Billiards & Sports B | Orange | CA | 195 |
September 6, 2024 | 62 | 34,583 | Danny K's Billiards & Sports B | Orange | CA | 213 |
September 13, 2024 | 208 | 2,119 | Oak Tree Lanes | Diamond Bar | CA | 223 |
September 20, 2024 | 96 | 33,897 | Danny K's Billiards & Sports B | Orange | CA | 234 |
October 11, 2024 | 88 | 23,010 | Danny K's Billiards & Sports B | Orange | CA | 202 |
October 18, 2024 | 135 | 25,952 | Danny K's Billiards & Sports B | Orange | CA | 220 |
November 15, 2024 | 163 | 4,627 | Danny K's Billiards amp Sports | Orange | Cal | 190 |
The COUNT column is the number of REGISTERED playmakers in use during that game.