Date | Rank | Score | Site Name | City | SP | Count |
April 1, 2023 | 84 | 26,175 | Danny K's Billiards & Sports B | Orange | CA | 353 |
April 8, 2023 | 322 | 8,450 | Danny K's Billiards & Sports B | Orange | CA | 428 |
April 22, 2023 | 299 | 5,125 | Danny K's Billiards & Sports B | Orange | CA | 384 |
April 29, 2023 | 122 | 23,625 | Danny K's Billiards & Sports B | Orange | CA | 343 |
May 6, 2023 | 76 | 38,100 | Danny K's Billiards & Sports B | Orange | CA | 353 |
June 24, 2023 | 300 | 0 | Danny K's Billiards & Sports B | Orange | CA | 319 |
July 22, 2023 | 168 | 9,295 | Danny K's Billiards & Sports B | Orange | CA | 344 |
August 12, 2023 | 149 | 11,690 | Danny K's Billiards & Sports B | Orange | CA | 323 |
August 19, 2023 | 253 | 2,750 | Danny K's Billiards & Sports B | Orange | CA | 324 |
August 26, 2023 | 141 | 34,035 | Danny K's Billiards & Sports B | Orange | CA | 380 |
September 2, 2023 | 57 | 35,010 | Danny K's Billiards & Sports B | Orange | CA | 297 |
September 9, 2023 | 214 | 10,500 | Danny K's Billiards & Sports B | Orange | CA | 325 |
October 7, 2023 | 87 | 39,210 | Danny K's Billiards & Sports B | Orange | CA | 319 |
October 14, 2023 | 142 | 33,465 | Danny K's Billiards & Sports B | Orange | CA | 294 |
October 21, 2023 | 59 | 44,265 | Danny K's Billiards & Sports B | Orange | CA | 290 |
October 28, 2023 | 79 | 46,485 | Danny K's Billiards & Sports B | Orange | CA | 283 |
November 4, 2023 | 59 | 32,460 | Danny K's Billiards & Sports B | Orange | CA | 277 |
November 18, 2023 | 88 | 42,540 | Danny K's Billiards & Sports B | Orange | CA | 318 |
December 2, 2023 | 107 | 30,135 | Danny K's Billiards & Sports B | Orange | CA | 291 |
December 16, 2023 | 20 | 55,800 | Danny K's Billiards & Sports B | Orange | CA | 267 |
December 23, 2023 | 115 | 45,615 | Danny K's Billiards & Sports B | Orange | CA | 310 |
December 30, 2023 | 171 | 8,900 | Danny K's Billiards & Sports B | Orange | CA | 283 |
The COUNT column is the number of REGISTERED playmakers in use during that game.