Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 325 | 1,477 | Danny K's Billiards & Sports B | Orange | CA | 350 |
January 11, 2024 | 290 | 2,118 | Danny K's Billiards & Sports B | Orange | CA | 346 |
January 25, 2024 | 349 | 0 | Danny K's Billiards & Sports B | Orange | CA | 356 |
March 28, 2024 | 36 | 6,663 | Griffins Grill | Los Alamitos | CA | 363 |
April 4, 2024 | 241 | 3,229 | Danny K's Billiards & Sports B | Orange | CA | 369 |
April 11, 2024 | 253 | 5,921 | Danny K's Billiards & Sports B | Orange | CA | 394 |
April 25, 2024 | 215 | 6,419 | Danny K's Billiards & Sports B | Orange | CA | 406 |
May 2, 2024 | 224 | 5,997 | Danny K's Billiards & Sports B | Orange | CA | 398 |
May 9, 2024 | 137 | 6,712 | Danny K's Billiards & Sports B | Orange | CA | 329 |
June 27, 2024 | 266 | 124 | Danny K's Billiards & Sports B | Orange | CA | 281 |
August 15, 2024 | 256 | 2,000 | Danny K's Billiards & Sports B | Orange | CA | 282 |
September 12, 2024 | 236 | 3,478 | Danny K's Billiards & Sports B | Orange | CA | 303 |
September 26, 2024 | 257 | 2,131 | Danny K's Billiards & Sports B | Orange | CA | 288 |
October 10, 2024 | 196 | 4,964 | Danny K's Billiards & Sports B | Orange | CA | 301 |
October 17, 2024 | 200 | 4,944 | Danny K's Billiards & Sports B | Orange | CA | 314 |
The COUNT column is the number of REGISTERED playmakers in use during that game.