Date | Rank | Score | Site Name | City | SP | Count |
April 4, 2023 | 44 | 12,354 | Danny K's Billiards & Sports B | Orange | CA | 404 |
April 11, 2023 | 42 | 12,514 | Danny K's Billiards & Sports B | Orange | CA | 423 |
April 18, 2023 | 82 | 11,963 | Danny K's Billiards & Sports B | Orange | CA | 395 |
April 25, 2023 | 85 | 13,047 | Danny K's Billiards & Sports B | Orange | CA | 418 |
May 2, 2023 | 4 | 13,224 | Danny K's Billiards & Sports B | Orange | CA | 385 |
May 9, 2023 | 38 | 13,292 | Danny K's Billiards & Sports B | Orange | CA | 380 |
June 6, 2023 | 10 | 12,865 | Danny K's Billiards & Sports B | Orange | CA | 353 |
June 13, 2023 | 82 | 12,044 | Danny K's Billiards & Sports B | Orange | CA | 355 |
July 18, 2023 | 4 | 14,535 | Danny K's Billiards & Sports B | Orange | CA | 340 |
July 25, 2023 | 26 | 13,983 | Danny K's Billiards & Sports B | Orange | CA | 357 |
August 1, 2023 | 14 | 14,150 | Danny K's Billiards & Sports B | Orange | CA | 372 |
August 29, 2023 | 55 | 12,214 | Danny K's Billiards & Sports B | Orange | CA | 362 |
September 26, 2023 | 94 | 12,625 | Danny K's Billiards & Sports B | Orange | CA | 375 |
October 3, 2023 | 42 | 12,040 | Danny K's Billiards & Sports B | Orange | CA | 351 |
October 10, 2023 | 1 | 15,000 | Danny K's Billiards & Sports B | Orange | CA | 411 |
October 17, 2023 | 63 | 13,592 | Danny K's Billiards & Sports B | Orange | CA | 380 |
October 24, 2023 | 68 | 12,355 | Danny K's Billiards & Sports B | Orange | CA | 379 |
October 31, 2023 | 46 | 12,344 | Danny K's Billiards & Sports B | Orange | CA | 388 |
November 7, 2023 | 37 | 13,335 | Danny K's Billiards & Sports B | Orange | CA | 375 |
November 14, 2023 | 3 | 13,978 | Danny K's Billiards & Sports B | Orange | CA | 365 |
November 21, 2023 | 124 | 11,460 | Danny K's Billiards & Sports B | Orange | CA | 350 |
The COUNT column is the number of REGISTERED playmakers in use during that game.