Date | Rank | Score | Site Name | City | SP | Count |
April 4, 2023 | 7 | 12,637 | Danny K's Billiards & Sports B | Orange | CA | 623 |
April 11, 2023 | 6 | 13,904 | Danny K's Billiards & Sports B | Orange | CA | 644 |
April 18, 2023 | 23 | 12,416 | Danny K's Billiards & Sports B | Orange | CA | 640 |
April 25, 2023 | 2 | 13,837 | Danny K's Billiards & Sports B | Orange | CA | 668 |
May 2, 2023 | 82 | 10,559 | Danny K's Billiards & Sports B | Orange | CA | 628 |
May 9, 2023 | 248 | 7,304 | Danny K's Billiards & Sports B | Orange | CA | 596 |
May 16, 2023 | 8 | 13,237 | Danny K's Billiards & Sports B | Orange | CA | 658 |
June 6, 2023 | 231 | 10,026 | Danny K's Billiards & Sports B | Orange | CA | 561 |
June 13, 2023 | 55 | 12,367 | Danny K's Billiards & Sports B | Orange | CA | 542 |
July 18, 2023 | 6 | 12,806 | Danny K's Billiards & Sports B | Orange | CA | 586 |
July 25, 2023 | 112 | 10,547 | Danny K's Billiards & Sports B | Orange | CA | 603 |
August 1, 2023 | 261 | 7,150 | Danny K's Billiards & Sports B | Orange | CA | 598 |
August 29, 2023 | 5 | 14,192 | Danny K's Billiards & Sports B | Orange | CA | 586 |
September 26, 2023 | 39 | 11,795 | Danny K's Billiards & Sports B | Orange | CA | 584 |
October 3, 2023 | 20 | 12,711 | Danny K's Billiards & Sports B | Orange | CA | 574 |
October 10, 2023 | 121 | 11,590 | Danny K's Billiards & Sports B | Orange | CA | 562 |
October 17, 2023 | 17 | 13,059 | Danny K's Billiards & Sports B | Orange | CA | 570 |
October 24, 2023 | 76 | 10,733 | Danny K's Billiards & Sports B | Orange | CA | 597 |
October 31, 2023 | 57 | 11,877 | Danny K's Billiards & Sports B | Orange | CA | 546 |
November 7, 2023 | 11 | 12,172 | Danny K's Billiards & Sports B | Orange | CA | 602 |
November 14, 2023 | 38 | 13,463 | Danny K's Billiards & Sports B | Orange | CA | 578 |
November 21, 2023 | 21 | 12,838 | Danny K's Billiards & Sports B | Orange | CA | 526 |
The COUNT column is the number of REGISTERED playmakers in use during that game.