Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 86 | 11,737 | Danny K's Billiards & Sports B | Orange | CA | 294 |
January 25, 2024 | 225 | 6,921 | Danny K's Billiards & Sports B | Orange | CA | 339 |
March 7, 2024 | 265 | 665 | Danny K's Billiards & Sports B | Orange | CA | 278 |
March 21, 2024 | 170 | 8,487 | Danny K's Billiards & Sports B | Orange | CA | 281 |
March 28, 2024 | 145 | 9,597 | Griffins Grill | Los Alamitos | CA | 278 |
April 4, 2024 | 69 | 9,257 | Danny K's Billiards & Sports B | Orange | CA | 287 |
April 11, 2024 | 266 | 8,694 | Danny K's Billiards & Sports B | Orange | CA | 370 |
June 27, 2024 | 153 | 6,188 | Danny K's Billiards & Sports B | Orange | CA | 228 |
July 11, 2024 | 146 | 8,911 | Danny K's Billiards & Sports B | Orange | CA | 244 |
July 18, 2024 | 121 | 8,245 | Danny K's Billiards & Sports B | Orange | CA | 253 |
August 15, 2024 | 157 | 2,441 | Danny K's Billiards & Sports B | Orange | CA | 210 |
August 22, 2024 | 162 | 7,665 | Danny K's Billiards & Sports B | Orange | CA | 263 |
August 29, 2024 | 154 | 9,147 | Danny K's Billiards & Sports B | Orange | CA | 270 |
September 12, 2024 | 168 | 5,366 | Danny K's Billiards & Sports B | Orange | CA | 237 |
September 26, 2024 | 158 | 7,381 | Danny K's Billiards & Sports B | Orange | CA | 278 |
October 10, 2024 | 106 | 9,864 | Danny K's Billiards & Sports B | Orange | CA | 254 |
October 17, 2024 | 140 | 6,773 | Danny K's Billiards & Sports B | Orange | CA | 263 |
October 31, 2024 | 148 | 8,620 | Danny K's Billiards & Sports B | Orange | CA | 245 |
The COUNT column is the number of REGISTERED playmakers in use during that game.