Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 208 | 5,075 | Danny K's Billiards & Sports B | Orange | CA | 339 |
February 1, 2024 | 155 | 6,804 | Danny K's Billiards & Sports B | Orange | CA | 355 |
March 28, 2024 | 149 | 6,227 | Griffins Grill | Los Alamitos | CA | 352 |
April 4, 2024 | 208 | 4,740 | Danny K's Billiards & Sports B | Orange | CA | 355 |
April 11, 2024 | 324 | 1,795 | Danny K's Billiards & Sports B | Orange | CA | 368 |
May 2, 2024 | 221 | 6,000 | Danny K's Billiards & Sports B | Orange | CA | 374 |
May 9, 2024 | 267 | 1,061 | Danny K's Billiards & Sports B | Orange | CA | 293 |
September 12, 2024 | 50 | 7,909 | Danny K's Billiards & Sports B | Orange | CA | 295 |
October 10, 2024 | 122 | 6,106 | Danny K's Billiards & Sports B | Orange | CA | 276 |
October 17, 2024 | 235 | 3,856 | Danny K's Billiards & Sports B | Orange | CA | 312 |
The COUNT column is the number of REGISTERED playmakers in use during that game.