Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 266 | 26,601 | Danny K's Billiards & Sports B | Orange | CA | 411 |
January 11, 2024 | 360 | 5,173 | Danny K's Billiards & Sports B | Orange | CA | 405 |
January 25, 2024 | 241 | 30,994 | Danny K's Billiards & Sports B | Orange | CA | 445 |
March 28, 2024 | 219 | 31,529 | Griffins Grill | Los Alamitos | CA | 419 |
April 4, 2024 | 150 | 36,614 | Danny K's Billiards & Sports B | Orange | CA | 425 |
April 11, 2024 | 264 | 39,563 | Danny K's Billiards & Sports B | Orange | CA | 498 |
April 18, 2024 | 442 | 14,048 | Danny K's Billiards & Sports B | Orange | CA | 528 |
April 25, 2024 | 248 | 34,784 | Danny K's Billiards & Sports B | Orange | CA | 485 |
May 2, 2024 | 339 | 26,127 | Danny K's Billiards & Sports B | Orange | CA | 467 |
May 9, 2024 | 221 | 31,063 | Danny K's Billiards & Sports B | Orange | CA | 372 |
June 27, 2024 | 154 | 35,105 | Danny K's Billiards & Sports B | Orange | CA | 330 |
July 11, 2024 | 136 | 42,029 | Danny K's Billiards & Sports B | Orange | CA | 356 |
July 18, 2024 | 192 | 33,101 | Danny K's Billiards & Sports B | Orange | CA | 352 |
August 15, 2024 | 143 | 37,935 | Danny K's Billiards & Sports B | Orange | CA | 304 |
August 22, 2024 | 139 | 37,304 | Danny K's Billiards & Sports B | Orange | CA | 359 |
August 29, 2024 | 268 | 22,554 | Danny K's Billiards & Sports B | Orange | CA | 355 |
September 12, 2024 | 173 | 34,801 | Danny K's Billiards & Sports B | Orange | CA | 331 |
September 26, 2024 | 200 | 35,460 | Danny K's Billiards & Sports B | Orange | CA | 348 |
October 10, 2024 | 209 | 33,114 | Danny K's Billiards & Sports B | Orange | CA | 330 |
October 17, 2024 | 151 | 41,869 | Danny K's Billiards & Sports B | Orange | CA | 359 |
The COUNT column is the number of REGISTERED playmakers in use during that game.