Date | Rank | Score | Site Name | City | SP | Count |
January 5, 2024 | 57 | 50,215 | Danny K's Billiards & Sports B | Orange | CA | 339 |
January 12, 2024 | 112 | 24,111 | Danny K's Billiards & Sports B | Orange | CA | 300 |
January 19, 2024 | 189 | 17,614 | Danny K's Billiards & Sports B | Orange | CA | 270 |
January 26, 2024 | 193 | 21,907 | Danny K's Billiards & Sports B | Orange | CA | 313 |
February 2, 2024 | 201 | 18,611 | Danny K's Billiards & Sports B | Orange | CA | 301 |
February 9, 2024 | 228 | 10,821 | Danny K's Billiards & Sports B | Orange | CA | 311 |
February 23, 2024 | 113 | 15,866 | Danny K's Billiards & Sports B | Orange | CA | 205 |
March 1, 2024 | 185 | 12,464 | Danny K's Billiards & Sports B | Orange | CA | 299 |
March 8, 2024 | 196 | 14,500 | Danny K's Billiards & Sports B | Orange | CA | 297 |
March 15, 2024 | 174 | 24,168 | Danny K's Billiards & Sports B | Orange | CA | 305 |
March 22, 2024 | 217 | 12,588 | Danny K's Billiards & Sports B | Orange | CA | 285 |
April 5, 2024 | 52 | 42,315 | Danny K's Billiards & Sports B | Orange | CA | 309 |
April 19, 2024 | 152 | 18,330 | Danny K's Billiards & Sports B | Orange | CA | 283 |
April 26, 2024 | 131 | 34,608 | Danny K's Billiards & Sports B | Orange | CA | 286 |
May 10, 2024 | 94 | 26,365 | Danny K's Billiards & Sports B | Orange | CA | 275 |
May 17, 2024 | 181 | 11,128 | Danny K's Billiards & Sports B | Orange | CA | 259 |
May 24, 2024 | 121 | 23,432 | Danny K's Billiards & Sports B | Orange | CA | 218 |
June 7, 2024 | 152 | 18,631 | Danny K's Billiards & Sports B | Orange | CA | 275 |
June 14, 2024 | 133 | 25,811 | Danny K's Billiards & Sports B | Orange | CA | 238 |
June 21, 2024 | 108 | 36,989 | Danny K's Billiards & Sports B | Orange | CA | 223 |
July 5, 2024 | 112 | 25,665 | Danny K's Billiards & Sports B | Orange | CA | 230 |
July 12, 2024 | 114 | 22,195 | Danny K's Billiards & Sports B | Orange | CA | 253 |
July 26, 2024 | 124 | 22,828 | Danny K's Billiards & Sports B | Orange | CA | 221 |
August 9, 2024 | 123 | 17,197 | Danny K's Billiards & Sports B | Orange | CA | 190 |
August 23, 2024 | 66 | 33,349 | Danny K's Billiards & Sports B | Orange | CA | 208 |
August 30, 2024 | 84 | 29,977 | Danny K's Billiards & Sports B | Orange | CA | 195 |
September 6, 2024 | 63 | 34,053 | Danny K's Billiards & Sports B | Orange | CA | 213 |
September 13, 2024 | 211 | 1,417 | Oak Tree Lanes | Diamond Bar | CA | 223 |
September 20, 2024 | 97 | 33,864 | Danny K's Billiards & Sports B | Orange | CA | 234 |
October 11, 2024 | 147 | 11,971 | Danny K's Billiards & Sports B | Orange | CA | 202 |
October 18, 2024 | 138 | 25,531 | Danny K's Billiards & Sports B | Orange | CA | 220 |
November 15, 2024 | 159 | 5,168 | Danny K's Billiards amp Sports | Orange | Cal | 190 |
The COUNT column is the number of REGISTERED playmakers in use during that game.