Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 131 | 6,956 | Doc's Pub Irish Sports Bar | Burlington | NJ | 347 |
January 11, 2024 | 73 | 7,706 | Doc's Pub Irish Sports Bar | Burlington | NJ | 339 |
January 18, 2024 | 112 | 7,513 | Doc's Pub Irish Sports Bar | Burlington | NJ | 328 |
January 25, 2024 | 62 | 6,102 | Doc's Pub Irish Sports Bar | Burlington | NJ | 335 |
February 8, 2024 | 239 | 3,673 | Doc's Pub Irish Sports Bar | Burlington | NJ | 326 |
February 15, 2024 | 75 | 7,138 | Doc's Pub Irish Sports Bar | Burlington | NJ | 334 |
February 22, 2024 | 208 | 2,944 | Doc's Pub Irish Sports Bar | Burlington | NJ | 271 |
February 29, 2024 | 198 | 4,525 | Doc's Pub Irish Sports Bar | Burlington | NJ | 280 |
March 7, 2024 | 104 | 6,970 | Bull's Eye Sports Pub | Brooklyn | NY | 338 |
March 14, 2024 | 82 | 6,053 | Bull's Eye Sports Pub | Brooklyn | NY | 280 |
March 21, 2024 | 73 | 7,701 | Bull's Eye Sports Pub | Brooklyn | NY | 298 |
March 28, 2024 | 325 | 921 | Bull's Eye Sports Pub | Brooklyn | NY | 352 |
April 4, 2024 | 216 | 4,615 | Bull's Eye Sports Pub | Brooklyn | NY | 355 |
April 11, 2024 | 208 | 4,614 | Bull's Eye Sports Pub | Brooklyn | NY | 368 |
April 18, 2024 | 189 | 5,811 | Bull's Eye Sports Pub | Brooklyn | NY | 374 |
April 25, 2024 | 217 | 5,064 | Bull's Eye Sports Pub | Brooklyn | NY | 353 |
May 2, 2024 | 355 | 817 | Bull's Eye Sports Pub | Brooklyn | NY | 374 |
May 9, 2024 | 93 | 5,260 | Bull's Eye Sports Pub | Brooklyn | NY | 293 |
May 16, 2024 | 238 | 2,183 | Bull's Eye Sports Pub | Brooklyn | NY | 285 |
May 23, 2024 | 161 | 5,795 | Bull's Eye Sports Pub | Brooklyn | NY | 320 |
May 30, 2024 | 127 | 5,799 | Bull's Eye Sports Pub | Brooklyn | NY | 296 |
June 6, 2024 | 128 | 6,552 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
June 20, 2024 | 146 | 5,780 | Bull's Eye Sports Pub | Brooklyn | NY | 319 |
June 27, 2024 | 198 | 4,706 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
July 4, 2024 | 24 | 7,674 | Bull's Eye Sports Pub | Brooklyn | NY | 123 |
July 11, 2024 | 177 | 3,586 | Bull's Eye Sports Pub | Brooklyn | NY | 292 |
July 18, 2024 | 104 | 7,609 | Bull's Eye Sports Pub | Brooklyn | NY | 272 |
July 25, 2024 | 72 | 7,973 | Bull's Eye Sports Pub | Brooklyn | NY | 293 |
August 1, 2024 | 144 | 5,390 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
August 8, 2024 | 122 | 6,288 | Bull's Eye Sports Pub | Brooklyn | NY | 284 |
August 15, 2024 | 110 | 4,972 | Bull's Eye Sports Pub | Brooklyn | NY | 269 |
August 22, 2024 | 191 | 3,628 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
August 29, 2024 | 49 | 8,329 | Bull's Eye Sports Pub | Brooklyn | NY | 276 |
September 5, 2024 | 76 | 5,905 | Bull's Eye Sports Pub | Brooklyn | NY | 248 |
September 12, 2024 | 164 | 6,200 | Bull's Eye Sports Pub | Brooklyn | NY | 295 |
September 19, 2024 | 105 | 6,466 | Bull's Eye Sports Pub | Brooklyn | NY | 278 |
September 26, 2024 | 171 | 4,801 | Bull's Eye Sports Pub | Brooklyn | NY | 261 |
October 3, 2024 | 47 | 6,124 | Bull's Eye Sports Pub | Brooklyn | NY | 79 |
October 10, 2024 | 115 | 6,215 | Bull's Eye Sports Pub | Brooklyn | NY | 276 |
October 17, 2024 | 197 | 4,693 | Bull's Eye Sports Pub | Brooklyn | NY | 312 |
October 24, 2024 | 81 | 7,910 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
October 31, 2024 | 120 | 7,316 | Bull's Eye Sports Pub | Brooklyn | NY | 297 |
November 7, 2024 | 41 | 7,564 | Bull's Eye Sports Pub | Brooklyn | NY | 261 |
November 14, 2024 | 28 | 8,051 | Bull's Eye Sports Pub | Brooklyn | NY | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.