Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 72 | 6,732 | Doc's Pub Irish Sports Bar | Burlington | NJ | 350 |
January 11, 2024 | 65 | 6,892 | Doc's Pub Irish Sports Bar | Burlington | NJ | 346 |
January 18, 2024 | 44 | 7,916 | Doc's Pub Irish Sports Bar | Burlington | NJ | 332 |
January 25, 2024 | 58 | 8,091 | Doc's Pub Irish Sports Bar | Burlington | NJ | 356 |
February 8, 2024 | 123 | 8,392 | Doc's Pub Irish Sports Bar | Burlington | NJ | 338 |
February 15, 2024 | 109 | 7,000 | Doc's Pub Irish Sports Bar | Burlington | NJ | 347 |
February 22, 2024 | 146 | 6,490 | Doc's Pub Irish Sports Bar | Burlington | NJ | 296 |
February 29, 2024 | 236 | 4,563 | Doc's Pub Irish Sports Bar | Burlington | NJ | 294 |
March 7, 2024 | 56 | 8,386 | Bull's Eye Sports Pub | Brooklyn | NY | 339 |
March 14, 2024 | 73 | 7,221 | Bull's Eye Sports Pub | Brooklyn | NY | 298 |
March 21, 2024 | 29 | 6,243 | Bull's Eye Sports Pub | Brooklyn | NY | 324 |
March 28, 2024 | 308 | 1,234 | Bull's Eye Sports Pub | Brooklyn | NY | 363 |
April 4, 2024 | 224 | 3,460 | Bull's Eye Sports Pub | Brooklyn | NY | 369 |
April 11, 2024 | 129 | 7,786 | Bull's Eye Sports Pub | Brooklyn | NY | 394 |
April 18, 2024 | 44 | 9,118 | Bull's Eye Sports Pub | Brooklyn | NY | 429 |
April 25, 2024 | 54 | 8,809 | Bull's Eye Sports Pub | Brooklyn | NY | 406 |
May 2, 2024 | 377 | 976 | Bull's Eye Sports Pub | Brooklyn | NY | 398 |
May 9, 2024 | 12 | 9,839 | Bull's Eye Sports Pub | Brooklyn | NY | 329 |
May 16, 2024 | 15 | 8,895 | Bull's Eye Sports Pub | Brooklyn | NY | 308 |
May 23, 2024 | 2 | 9,927 | Bull's Eye Sports Pub | Brooklyn | NY | 342 |
May 30, 2024 | 192 | 5,838 | Bull's Eye Sports Pub | Brooklyn | NY | 305 |
June 6, 2024 | 6 | 9,529 | Bull's Eye Sports Pub | Brooklyn | NY | 317 |
June 20, 2024 | 52 | 7,859 | Bull's Eye Sports Pub | Brooklyn | NY | 314 |
June 27, 2024 | 140 | 4,919 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
July 4, 2024 | 7 | 8,454 | Bull's Eye Sports Pub | Brooklyn | NY | 128 |
July 11, 2024 | 38 | 5,901 | Bull's Eye Sports Pub | Brooklyn | NY | 304 |
July 18, 2024 | 65 | 7,952 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
July 25, 2024 | 18 | 7,916 | Bull's Eye Sports Pub | Brooklyn | NY | 296 |
August 1, 2024 | 132 | 6,735 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
August 8, 2024 | 13 | 8,195 | Bull's Eye Sports Pub | Brooklyn | NY | 303 |
August 15, 2024 | 112 | 7,384 | Bull's Eye Sports Pub | Brooklyn | NY | 282 |
August 22, 2024 | 2 | 9,381 | Bull's Eye Sports Pub | Brooklyn | NY | 315 |
August 29, 2024 | 12 | 8,037 | Bull's Eye Sports Pub | Brooklyn | NY | 291 |
September 5, 2024 | 63 | 8,150 | Bull's Eye Sports Pub | Brooklyn | NY | 239 |
September 12, 2024 | 101 | 6,487 | Bull's Eye Sports Pub | Brooklyn | NY | 303 |
September 19, 2024 | 66 | 6,310 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
September 26, 2024 | 12 | 9,746 | Bull's Eye Sports Pub | Brooklyn | NY | 288 |
October 3, 2024 | 32 | 6,401 | Bull's Eye Sports Pub | Brooklyn | NY | 77 |
October 10, 2024 | 5 | 9,075 | Bull's Eye Sports Pub | Brooklyn | NY | 301 |
October 17, 2024 | 47 | 8,783 | Bull's Eye Sports Pub | Brooklyn | NY | 314 |
October 24, 2024 | 6 | 9,230 | Bull's Eye Sports Pub | Brooklyn | NY | 299 |
October 31, 2024 | 12 | 9,131 | Bull's Eye Sports Pub | Brooklyn | NY | 304 |
November 7, 2024 | 12 | 9,000 | Bull's Eye Sports Pub | Brooklyn | NY | 269 |
November 14, 2024 | 32 | 8,229 | Bull's Eye Sports Pub | Brooklyn | NY | 251 |
November 21, 2024 | 32 | 7,959 | Bull's Eye Sports Pub | Brooklyn | NY | 302 |
November 28, 2024 | 48 | 7,434 | Bull's Eye Sports Pub | Brooklyn | NY | 128 |
December 5, 2024 | 83 | 8,004 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
December 12, 2024 | 60 | 7,918 | Bull's Eye Sports Pub | Brooklyn | NY | 247 |
December 19, 2024 | 23 | 6,000 | Bull's Eye Sports Pub | Brooklyn | NY | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.