Date | Rank | Score | Site Name | City | SP | Count |
January 30, 2024 | 248 | 8,430 | Best Western Tower West Lodge | Gillette | WY | 393 |
February 27, 2024 | 153 | 9,905 | Best Western Tower West Lodge | Gillette | WY | 355 |
March 5, 2024 | 175 | 10,180 | West End Sports Grill | Steamboat Springs | CO | 363 |
March 19, 2024 | 209 | 10,499 | Best Western Tower West Lodge | Gillette | WY | 392 |
March 26, 2024 | 266 | 4,538 | Best Western Tower West Lodge | Gillette | WY | 340 |
April 9, 2024 | 165 | 9,574 | Best Western Tower West Lodge | Gillette | WY | 367 |
May 14, 2024 | 224 | 8,071 | Best Western Tower West Lodge | Gillette | WY | 352 |
June 11, 2024 | 266 | 3,024 | Best Western Tower West Lodge | Gillette | WY | 320 |
July 16, 2024 | 233 | 3,643 | Best Western Tower West Lodge | Gillette | WY | 284 |
September 24, 2024 | 200 | 8,634 | Best Western Tower West Lodge | Gillette | WY | 325 |
October 1, 2024 | 235 | 6,291 | Best Western Tower West Lodge | Gillette | WY | 302 |
October 22, 2024 | 162 | 8,603 | Best Western Tower West Lodge | Gillette | WY | 284 |
The COUNT column is the number of REGISTERED playmakers in use during that game.