Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 229 | 30,628 | Tammy's Sports Bar & Grill | Fairhope | AL | 411 |
January 11, 2024 | 171 | 37,405 | Tammy's Sports Bar & Grill | Fairhope | AL | 405 |
February 8, 2024 | 154 | 38,113 | Tammy's Sports Bar & Grill | Fairhope | AL | 386 |
February 15, 2024 | 118 | 42,622 | Tammy's Sports Bar & Grill | Fairhope | AL | 400 |
March 14, 2024 | 122 | 36,398 | Tammy's Sports Bar & Grill | Fairhope | AL | 369 |
March 21, 2024 | 187 | 32,656 | Tammy's Sports Bar & Grill | Fairhope | AL | 371 |
March 28, 2024 | 310 | 18,566 | Tammy's Sports Bar & Grill | Fairhope | AL | 419 |
May 23, 2024 | 87 | 46,543 | Tammy's Sports Bar & Grill | Fairhope | AL | 393 |
June 6, 2024 | 60 | 45,926 | Tammy's Sports Bar & Grill | Fairhope | AL | 364 |
July 18, 2024 | 96 | 41,950 | Tammy's Sports Bar & Grill | Fairhope | AL | 352 |
July 25, 2024 | 124 | 36,890 | Tammy's Sports Bar & Grill | Fairhope | AL | 364 |
August 15, 2024 | 133 | 39,390 | Tammy's Sports Bar & Grill | Fairhope | AL | 304 |
September 5, 2024 | 53 | 42,116 | Tammy's Sports Bar & Grill | Fairhope | AL | 270 |
September 12, 2024 | 171 | 34,977 | Tammy's Sports Bar & Grill | Fairhope | AL | 331 |
September 19, 2024 | 172 | 36,639 | Tammy's Sports Bar & Grill | Fairhope | AL | 320 |
October 10, 2024 | 117 | 43,605 | Tammy's Sports Bar & Grill | Fairhope | AL | 330 |
November 7, 2024 | 111 | 39,319 | Tammy's Sports Bar & Grill | Fairhope | AL | 315 |
The COUNT column is the number of REGISTERED playmakers in use during that game.