Date | Rank | Score | Site Name | City | SP | Count |
January 10, 2024 | 50 | 8,088 | Tammy's Sports Bar & Grill | Fairhope | AL | 251 |
January 17, 2024 | 223 | 2,311 | Tammy's Sports Bar & Grill | Fairhope | AL | 259 |
March 6, 2024 | 58 | 6,656 | Tammy's Sports Bar & Grill | Fairhope | AL | 229 |
March 20, 2024 | 12 | 9,164 | Tammy's Sports Bar & Grill | Fairhope | AL | 254 |
April 10, 2024 | 40 | 7,138 | Tammy's Sports Bar & Grill | Fairhope | AL | 227 |
April 17, 2024 | 220 | 3,378 | Tammy's Sports Bar & Grill | Fairhope | AL | 251 |
May 8, 2024 | 177 | 3,290 | Tammy's Sports Bar & Grill | Fairhope | AL | 225 |
June 5, 2024 | 170 | 4,154 | Tammy's Sports Bar & Grill | Fairhope | AL | 232 |
June 19, 2024 | 134 | 6,508 | Tammy's Sports Bar & Grill | Fairhope | AL | 265 |
June 26, 2024 | 64 | 8,044 | Tammy's Sports Bar & Grill | Fairhope | AL | 253 |
July 10, 2024 | 157 | 2,896 | Tammy's Sports Bar & Grill | Fairhope | AL | 211 |
July 17, 2024 | 81 | 7,189 | Tammy's Sports Bar & Grill | Fairhope | AL | 189 |
August 14, 2024 | 59 | 6,117 | Tammy's Sports Bar & Grill | Fairhope | AL | 215 |
September 18, 2024 | 105 | 6,811 | Tammy's Sports Bar & Grill | Fairhope | AL | 199 |
October 2, 2024 | 109 | 6,437 | Tammy's Sports Bar & Grill | Fairhope | AL | 174 |
October 16, 2024 | 86 | 6,549 | Tammy's Sports Bar & Grill | Fairhope | AL | 192 |
October 30, 2024 | 90 | 5,146 | Tammy's Sports Bar & Grill | Fairhope | AL | 189 |
November 20, 2024 | 170 | 2,842 | Tammy's Sports Bar Grill | Fairhope | AL | 193 |
The COUNT column is the number of REGISTERED playmakers in use during that game.