Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 50 | 7,186 | Tammy's Sports Bar & Grill | Fairhope | AL | 350 |
January 11, 2024 | 186 | 4,723 | Tammy's Sports Bar & Grill | Fairhope | AL | 346 |
February 8, 2024 | 127 | 8,339 | Tammy's Sports Bar & Grill | Fairhope | AL | 338 |
February 15, 2024 | 231 | 5,389 | Tammy's Sports Bar & Grill | Fairhope | AL | 347 |
March 14, 2024 | 66 | 7,351 | Tammy's Sports Bar & Grill | Fairhope | AL | 298 |
March 21, 2024 | 301 | 449 | Tammy's Sports Bar & Grill | Fairhope | AL | 324 |
March 28, 2024 | 198 | 3,575 | Tammy's Sports Bar & Grill | Fairhope | AL | 363 |
May 23, 2024 | 193 | 4,803 | Tammy's Sports Bar & Grill | Fairhope | AL | 342 |
June 6, 2024 | 189 | 5,368 | Tammy's Sports Bar & Grill | Fairhope | AL | 317 |
July 18, 2024 | 234 | 4,549 | Tammy's Sports Bar & Grill | Fairhope | AL | 301 |
July 25, 2024 | 145 | 5,202 | Tammy's Sports Bar & Grill | Fairhope | AL | 296 |
August 15, 2024 | 160 | 6,327 | Tammy's Sports Bar & Grill | Fairhope | AL | 282 |
September 5, 2024 | 188 | 4,639 | Tammy's Sports Bar & Grill | Fairhope | AL | 239 |
September 12, 2024 | 26 | 8,126 | Tammy's Sports Bar & Grill | Fairhope | AL | 303 |
September 19, 2024 | 49 | 6,656 | Tammy's Sports Bar & Grill | Fairhope | AL | 279 |
October 10, 2024 | 278 | 1,825 | Tammy's Sports Bar & Grill | Fairhope | AL | 301 |
November 7, 2024 | 179 | 5,173 | Tammy's Sports Bar & Grill | Fairhope | AL | 269 |
The COUNT column is the number of REGISTERED playmakers in use during that game.