Date | Rank | Score | Site Name | City | SP | Count |
January 10, 2024 | 37 | 9,110 | Tammy's Sports Bar & Grill | Fairhope | AL | 296 |
January 17, 2024 | 101 | 8,444 | Tammy's Sports Bar & Grill | Fairhope | AL | 290 |
February 28, 2024 | 185 | 5,962 | Tammy's Sports Bar & Grill | Fairhope | AL | 282 |
March 6, 2024 | 61 | 9,831 | Tammy's Sports Bar & Grill | Fairhope | AL | 280 |
March 20, 2024 | 150 | 6,559 | Tammy's Sports Bar & Grill | Fairhope | AL | 309 |
April 10, 2024 | 180 | 6,777 | Tammy's Sports Bar & Grill | Fairhope | AL | 266 |
April 17, 2024 | 157 | 7,012 | Tammy's Sports Bar & Grill | Fairhope | AL | 278 |
May 8, 2024 | 63 | 9,203 | Tammy's Sports Bar & Grill | Fairhope | AL | 263 |
May 22, 2024 | 200 | 7,322 | Tammy's Sports Bar & Grill | Fairhope | AL | 304 |
June 5, 2024 | 181 | 6,614 | Tammy's Sports Bar & Grill | Fairhope | AL | 266 |
June 19, 2024 | 160 | 6,940 | Tammy's Sports Bar & Grill | Fairhope | AL | 293 |
June 26, 2024 | 91 | 8,000 | Tammy's Sports Bar & Grill | Fairhope | AL | 287 |
July 10, 2024 | 69 | 7,915 | Tammy's Sports Bar & Grill | Fairhope | AL | 250 |
July 17, 2024 | 135 | 4,928 | Tammy's Sports Bar & Grill | Fairhope | AL | 222 |
August 14, 2024 | 133 | 7,089 | Tammy's Sports Bar & Grill | Fairhope | AL | 253 |
September 18, 2024 | 131 | 7,028 | Tammy's Sports Bar & Grill | Fairhope | AL | 236 |
October 2, 2024 | 105 | 6,812 | Tammy's Sports Bar & Grill | Fairhope | AL | 205 |
October 16, 2024 | 145 | 4,402 | Tammy's Sports Bar & Grill | Fairhope | AL | 219 |
October 30, 2024 | 164 | 4,268 | Tammy's Sports Bar & Grill | Fairhope | AL | 212 |
November 20, 2024 | 116 | 6,000 | Tammy's Sports Bar Grill | Fairhope | AL | 216 |
The COUNT column is the number of REGISTERED playmakers in use during that game.