Date | Rank | Score | Site Name | City | SP | Count |
March 15, 2023 | 1 | 10,000 | Buffalo Wild Wings St. Andrews | Mankato | MN | 280 |
March 22, 2023 | 51 | 8,348 | Buffalo Wild Wings St. Andrews | Mankato | MN | 263 |
March 29, 2023 | 7 | 9,968 | Buffalo Wild Wings St. Andrews | Mankato | MN | 274 |
April 5, 2023 | 231 | 2,989 | Buffalo Wild Wings St. Andrews | Mankato | MN | 291 |
April 12, 2023 | 256 | 0 | Buffalo Wild Wings St. Andrews | Mankato | MN | 264 |
April 19, 2023 | 122 | 7,000 | Buffalo Wild Wings St. Andrews | Mankato | MN | 272 |
April 26, 2023 | 154 | 6,291 | Buffalo Wild Wings St. Andrews | Mankato | MN | 263 |
May 3, 2023 | 16 | 8,847 | Buffalo Wild Wings St. Andrews | Mankato | MN | 238 |
May 10, 2023 | 4 | 9,874 | Buffalo Wild Wings St. Andrews | Mankato | MN | 250 |
May 17, 2023 | 218 | 3,000 | Buffalo Wild Wings St. Andrews | Mankato | MN | 260 |
May 24, 2023 | 4 | 9,045 | Buffalo Wild Wings St. Andrews | Mankato | MN | 233 |
June 7, 2023 | 5 | 9,985 | Buffalo Wild Wings St. Andrews | Mankato | MN | 246 |
June 14, 2023 | 52 | 8,954 | Buffalo Wild Wings St. Andrews | Mankato | MN | 266 |
June 28, 2023 | 5 | 9,303 | Buffalo Wild Wings St. Andrews | Mankato | MN | 257 |
July 5, 2023 | 1 | 9,734 | Buffalo Wild Wings St. Andrews | Mankato | MN | 235 |
July 12, 2023 | 18 | 9,000 | Buffalo Wild Wings St. Andrews | Mankato | MN | 271 |
July 19, 2023 | 1 | 9,882 | Buffalo Wild Wings St. Andrews | Mankato | MN | 239 |
July 26, 2023 | 56 | 6,329 | Buffalo Wild Wings St. Andrews | Mankato | MN | 264 |
August 2, 2023 | 14 | 9,156 | Buffalo Wild Wings St. Andrews | Mankato | MN | 265 |
August 9, 2023 | 79 | 6,612 | Buffalo Wild Wings St. Andrews | Mankato | MN | 257 |
August 16, 2023 | 10 | 9,885 | Buffalo Wild Wings St. Andrews | Mankato | MN | 238 |
August 23, 2023 | 14 | 9,314 | Buffalo Wild Wings St. Andrews | Mankato | MN | 267 |
August 30, 2023 | 3 | 9,000 | Buffalo Wild Wings St. Andrews | Mankato | MN | 258 |
September 6, 2023 | 9 | 9,701 | Buffalo Wild Wings St. Andrews | Mankato | MN | 237 |
September 13, 2023 | 2 | 9,843 | Buffalo Wild Wings St. Andrews | Mankato | MN | 281 |
September 20, 2023 | 10 | 9,706 | Buffalo Wild Wings St. Andrews | Mankato | MN | 271 |
September 27, 2023 | 17 | 6,948 | Buffalo Wild Wings St. Andrews | Mankato | MN | 250 |
October 4, 2023 | 44 | 7,971 | Buffalo Wild Wings St. Andrews | Mankato | MN | 251 |
October 11, 2023 | 74 | 7,017 | Buffalo Wild Wings St. Andrews | Mankato | MN | 240 |
October 18, 2023 | 73 | 7,867 | Buffalo Wild Wings St. Andrews | Mankato | MN | 276 |
October 25, 2023 | 1 | 9,911 | Buffalo Wild Wings St. Andrews | Mankato | MN | 226 |
November 1, 2023 | 58 | 6,987 | Buffalo Wild Wings St. Andrews | Mankato | MN | 244 |
November 8, 2023 | 77 | 6,645 | Buffalo Wild Wings St. Andrews | Mankato | MN | 240 |
November 15, 2023 | 3 | 9,487 | Buffalo Wild Wings St. Andrews | Mankato | MN | 254 |
November 22, 2023 | 1 | 10,000 | Buffalo Wild Wings St. Andrews | Mankato | MN | 274 |
November 29, 2023 | 13 | 9,529 | Buffalo Wild Wings St. Andrews | Mankato | MN | 271 |
December 6, 2023 | 4 | 9,951 | Buffalo Wild Wings St. Andrews | Mankato | MN | 219 |
December 13, 2023 | 64 | 6,790 | Buffalo Wild Wings St. Andrews | Mankato | MN | 252 |
December 20, 2023 | 6 | 9,000 | Buffalo Wild Wings St. Andrews | Mankato | MN | 254 |
December 27, 2023 | 62 | 8,330 | Buffalo Wild Wings St. Andrews | Mankato | MN | 248 |
The COUNT column is the number of REGISTERED playmakers in use during that game.