Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 212 | 5,558 | Surf Bar and Cocktail Lounge | New Smyrna Beach | FL | 347 |
January 11, 2024 | 225 | 4,630 | Surf Bar and Cocktail Lounge | New Smyrna Beach | FL | 339 |
January 18, 2024 | 53 | 8,410 | Surf Bar and Cocktail Lounge | New Smyrna Beach | FL | 328 |
January 25, 2024 | 40 | 6,898 | Surf Bar and Cocktail Lounge | New Smyrna Beach | FL | 335 |
February 1, 2024 | 297 | 2,930 | Merk's Bar & Grill | New Smyrna Beach | FL | 355 |
February 8, 2024 | 291 | 1,160 | Merk's Bar & Grill | New Smyrna Beach | FL | 326 |
February 15, 2024 | 221 | 4,912 | Surf Bar and Cocktail Lounge | New Smyrna Beach | FL | 334 |
March 7, 2024 | 139 | 6,281 | Merk's Bar & Grill | New Smyrna Beach | FL | 338 |
March 21, 2024 | 211 | 4,288 | Merk's Bar & Grill | New Smyrna Beach | FL | 298 |
March 28, 2024 | 231 | 3,958 | Surf Bar and Cocktail Lounge | New Smyrna Beach | FL | 352 |
October 3, 2024 | 26 | 7,927 | Brew Sports Pub | El Paso | TX | 79 |
The COUNT column is the number of REGISTERED playmakers in use during that game.