Date | Rank | Score | Site Name | City | SP | Count |
January 18, 2024 | 305 | 11,080 | Griffins Grill | Los Alamitos | CA | 383 |
February 29, 2024 | 154 | 32,482 | Danny K's Billiards & Sports B | Orange | CA | 345 |
March 21, 2024 | 244 | 24,854 | Danny K's Billiards & Sports B | Orange | CA | 371 |
April 4, 2024 | 186 | 34,473 | Danny K's Billiards & Sports B | Orange | CA | 425 |
April 11, 2024 | 443 | 10,484 | Griffins Grill | Los Alamitos | CA | 498 |
April 25, 2024 | 412 | 16,486 | Danny K's Billiards & Sports B | Orange | CA | 485 |
May 9, 2024 | 312 | 13,035 | Danny K's Billiards & Sports B | Orange | CA | 372 |
May 23, 2024 | 355 | 2,060 | Danny K's Billiards & Sports B | Orange | CA | 393 |
May 30, 2024 | 201 | 32,756 | Danny K's Billiards & Sports B | Orange | CA | 373 |
June 20, 2024 | 359 | 521 | Danny K's Billiards & Sports B | Orange | CA | 371 |
The COUNT column is the number of REGISTERED playmakers in use during that game.