Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 64 | 7,987 | Mickie's Pub Ramada Lodge | Kelowna | BC | 347 |
January 11, 2024 | 64 | 7,866 | Mickie's Pub Ramada Lodge | Kelowna | BC | 339 |
January 18, 2024 | 40 | 8,705 | Mickie's Pub Ramada Lodge | Kelowna | BC | 328 |
January 25, 2024 | 205 | 3,883 | Mickie's Pub Ramada Lodge | Kelowna | BC | 335 |
February 1, 2024 | 28 | 9,145 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
February 8, 2024 | 96 | 7,564 | Mickie's Pub Ramada Lodge | Kelowna | BC | 326 |
February 15, 2024 | 18 | 8,180 | Mickie's Pub Ramada Lodge | Kelowna | BC | 334 |
February 29, 2024 | 69 | 7,131 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 7, 2024 | 52 | 8,197 | Mickie's Pub Ramada Lodge | Kelowna | BC | 338 |
March 14, 2024 | 48 | 6,579 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 21, 2024 | 86 | 7,319 | Mickie's Pub Ramada Lodge | Kelowna | BC | 298 |
March 28, 2024 | 89 | 7,789 | Mickie's Pub Ramada Lodge | Kelowna | BC | 352 |
April 4, 2024 | 24 | 8,377 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
May 16, 2024 | 135 | 5,738 | Post Haus Pub | Kelowna | BC | 285 |
May 23, 2024 | 15 | 8,982 | Post Haus Pub | Kelowna | BC | 320 |
May 30, 2024 | 156 | 5,373 | Post Haus Pub | Kelowna | BC | 296 |
June 27, 2024 | 145 | 5,915 | Post Haus Pub | Kelowna | BC | 278 |
July 25, 2024 | 19 | 9,000 | Post Haus Pub | Kelowna | BC | 293 |
August 1, 2024 | 161 | 5,064 | Post Haus Pub | Kelowna | BC | 281 |
August 8, 2024 | 277 | 392 | Post Haus Pub | Kelowna | BC | 284 |
August 15, 2024 | 124 | 4,722 | Post Haus Pub | Kelowna | BC | 269 |
August 22, 2024 | 27 | 7,892 | Post Haus Pub | Kelowna | BC | 278 |
August 29, 2024 | 116 | 7,207 | Post Haus Pub | Kelowna | BC | 276 |
September 5, 2024 | 98 | 5,359 | Post Haus Pub | Kelowna | BC | 248 |
September 19, 2024 | 173 | 5,228 | Post Haus Pub | Kelowna | BC | 278 |
September 26, 2024 | 24 | 8,825 | Post Haus Pub | Kelowna | BC | 261 |
October 3, 2024 | 24 | 8,081 | Post Haus Pub | Kelowna | BC | 79 |
October 10, 2024 | 35 | 7,740 | Post Haus Pub | Kelowna | BC | 276 |
October 17, 2024 | 39 | 8,032 | Post Haus Pub | Kelowna | BC | 312 |
October 24, 2024 | 101 | 7,573 | Post Haus Pub | Kelowna | BC | 281 |
October 31, 2024 | 151 | 6,801 | Post Haus Pub | Kelowna | BC | 297 |
November 7, 2024 | 5 | 8,879 | Post Haus Pub | Kelowna | BC | 261 |
The COUNT column is the number of REGISTERED playmakers in use during that game.