Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 20 | 8,962 | Mickie's Pub Ramada Lodge | Kelowna | BC | 347 |
January 11, 2024 | 108 | 7,000 | Mickie's Pub Ramada Lodge | Kelowna | BC | 339 |
January 18, 2024 | 7 | 9,902 | Mickie's Pub Ramada Lodge | Kelowna | BC | 328 |
January 25, 2024 | 88 | 5,575 | Mickie's Pub Ramada Lodge | Kelowna | BC | 335 |
February 1, 2024 | 49 | 8,963 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
February 8, 2024 | 39 | 8,753 | Mickie's Pub Ramada Lodge | Kelowna | BC | 326 |
February 15, 2024 | 33 | 7,949 | Mickie's Pub Ramada Lodge | Kelowna | BC | 334 |
February 29, 2024 | 140 | 5,981 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 7, 2024 | 142 | 6,243 | Mickie's Pub Ramada Lodge | Kelowna | BC | 338 |
March 14, 2024 | 75 | 6,174 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 21, 2024 | 41 | 8,301 | Mickie's Pub Ramada Lodge | Kelowna | BC | 298 |
March 28, 2024 | 41 | 8,820 | Mickie's Pub Ramada Lodge | Kelowna | BC | 352 |
April 4, 2024 | 22 | 8,383 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
April 11, 2024 | 172 | 5,183 | Mickie's Pub Ramada Lodge | Kelowna | BC | 368 |
April 18, 2024 | 175 | 6,000 | Mickie's Pub Ramada Lodge | Kelowna | BC | 374 |
April 25, 2024 | 317 | 1,630 | Mickie's Pub Ramada Lodge | Kelowna | BC | 353 |
May 2, 2024 | 88 | 8,051 | Post Haus Pub | Kelowna | BC | 374 |
May 9, 2024 | 118 | 4,814 | Post Haus Pub | Kelowna | BC | 293 |
May 16, 2024 | 55 | 7,583 | Post Haus Pub | Kelowna | BC | 285 |
May 23, 2024 | 34 | 8,411 | Post Haus Pub | Kelowna | BC | 320 |
May 30, 2024 | 43 | 7,411 | Post Haus Pub | Kelowna | BC | 296 |
June 6, 2024 | 84 | 7,353 | Post Haus Pub | Kelowna | BC | 301 |
June 20, 2024 | 260 | 3,000 | Post Haus Pub | Kelowna | BC | 319 |
June 27, 2024 | 103 | 6,777 | Post Haus Pub | Kelowna | BC | 278 |
July 11, 2024 | 18 | 7,103 | Post Haus Pub | Kelowna | BC | 292 |
July 25, 2024 | 11 | 9,220 | Post Haus Pub | Kelowna | BC | 293 |
August 1, 2024 | 110 | 5,986 | Post Haus Pub | Kelowna | BC | 281 |
August 8, 2024 | 272 | 849 | Post Haus Pub | Kelowna | BC | 284 |
August 22, 2024 | 17 | 8,416 | Post Haus Pub | Kelowna | BC | 278 |
August 29, 2024 | 164 | 6,440 | Post Haus Pub | Kelowna | BC | 276 |
September 12, 2024 | 30 | 8,377 | Post Haus Pub | Kelowna | BC | 295 |
September 19, 2024 | 72 | 7,000 | Post Haus Pub | Kelowna | BC | 278 |
September 26, 2024 | 74 | 6,963 | Post Haus Pub | Kelowna | BC | 261 |
October 3, 2024 | 65 | 4,000 | Post Haus Pub | Kelowna | BC | 79 |
October 10, 2024 | 20 | 8,344 | Post Haus Pub | Kelowna | BC | 276 |
October 17, 2024 | 43 | 7,898 | Post Haus Pub | Kelowna | BC | 312 |
October 24, 2024 | 56 | 8,322 | Post Haus Pub | Kelowna | BC | 281 |
October 31, 2024 | 106 | 7,585 | Post Haus Pub | Kelowna | BC | 297 |
November 7, 2024 | 22 | 7,977 | Post Haus Pub | Kelowna | BC | 261 |
The COUNT column is the number of REGISTERED playmakers in use during that game.