Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 75 | 6,672 | Mickie's Pub Ramada Lodge | Kelowna | BC | 350 |
January 11, 2024 | 46 | 7,373 | Mickie's Pub Ramada Lodge | Kelowna | BC | 346 |
January 18, 2024 | 39 | 7,962 | Mickie's Pub Ramada Lodge | Kelowna | BC | 332 |
January 25, 2024 | 65 | 8,000 | Mickie's Pub Ramada Lodge | Kelowna | BC | 356 |
February 1, 2024 | 64 | 7,272 | Mickie's Pub Ramada Lodge | Kelowna | BC | 374 |
February 8, 2024 | 33 | 9,937 | Mickie's Pub Ramada Lodge | Kelowna | BC | 338 |
February 15, 2024 | 193 | 6,000 | Mickie's Pub Ramada Lodge | Kelowna | BC | 347 |
February 29, 2024 | 131 | 6,996 | Mickie's Pub Ramada Lodge | Kelowna | BC | 294 |
March 7, 2024 | 85 | 7,442 | Mickie's Pub Ramada Lodge | Kelowna | BC | 339 |
March 14, 2024 | 141 | 6,202 | Mickie's Pub Ramada Lodge | Kelowna | BC | 298 |
March 21, 2024 | 27 | 6,436 | Mickie's Pub Ramada Lodge | Kelowna | BC | 324 |
March 28, 2024 | 41 | 6,314 | Mickie's Pub Ramada Lodge | Kelowna | BC | 363 |
April 4, 2024 | 22 | 7,222 | Mickie's Pub Ramada Lodge | Kelowna | BC | 369 |
April 11, 2024 | 15 | 9,193 | Mickie's Pub Ramada Lodge | Kelowna | BC | 394 |
April 18, 2024 | 189 | 7,293 | Mickie's Pub Ramada Lodge | Kelowna | BC | 429 |
April 25, 2024 | 24 | 9,049 | Mickie's Pub Ramada Lodge | Kelowna | BC | 406 |
May 2, 2024 | 334 | 3,566 | Post Haus Pub | Kelowna | BC | 398 |
May 9, 2024 | 122 | 6,994 | Post Haus Pub | Kelowna | BC | 329 |
May 16, 2024 | 172 | 5,212 | Post Haus Pub | Kelowna | BC | 308 |
May 23, 2024 | 43 | 8,654 | Post Haus Pub | Kelowna | BC | 342 |
May 30, 2024 | 59 | 8,214 | Post Haus Pub | Kelowna | BC | 305 |
June 6, 2024 | 22 | 8,775 | Post Haus Pub | Kelowna | BC | 317 |
June 13, 2024 | 142 | 4,447 | Post Haus Pub | Kelowna | BC | 252 |
June 20, 2024 | 90 | 7,000 | Post Haus Pub | Kelowna | BC | 314 |
June 27, 2024 | 37 | 7,066 | Post Haus Pub | Kelowna | BC | 281 |
July 11, 2024 | 138 | 4,248 | Post Haus Pub | Kelowna | BC | 304 |
July 25, 2024 | 9 | 8,367 | Post Haus Pub | Kelowna | BC | 296 |
August 1, 2024 | 110 | 7,207 | Post Haus Pub | Kelowna | BC | 279 |
August 8, 2024 | 79 | 7,000 | Post Haus Pub | Kelowna | BC | 303 |
August 22, 2024 | 93 | 7,193 | Post Haus Pub | Kelowna | BC | 315 |
August 29, 2024 | 153 | 5,000 | Post Haus Pub | Kelowna | BC | 291 |
September 5, 2024 | 15 | 9,073 | Post Haus Pub | Kelowna | BC | 239 |
September 12, 2024 | 71 | 6,905 | Post Haus Pub | Kelowna | BC | 303 |
September 19, 2024 | 102 | 5,735 | Post Haus Pub | Kelowna | BC | 279 |
September 26, 2024 | 20 | 9,451 | Post Haus Pub | Kelowna | BC | 288 |
October 3, 2024 | 64 | 4,588 | Post Haus Pub | Kelowna | BC | 77 |
October 10, 2024 | 174 | 5,562 | Post Haus Pub | Kelowna | BC | 301 |
October 17, 2024 | 99 | 7,202 | Post Haus Pub | Kelowna | BC | 314 |
October 24, 2024 | 121 | 6,844 | Post Haus Pub | Kelowna | BC | 299 |
October 31, 2024 | 104 | 7,320 | Post Haus Pub | Kelowna | BC | 304 |
November 7, 2024 | 34 | 8,132 | Post Haus Pub | Kelowna | BC | 269 |
November 14, 2024 | 165 | 6,000 | Post Haus Pub | Kelowna | BC | 251 |
November 21, 2024 | 78 | 7,108 | Post Haus Pub | Kelowna | BC | 302 |
November 28, 2024 | 24 | 8,940 | Post Haus Pub | Kelowna | BC | 128 |
December 5, 2024 | 154 | 6,598 | Post Haus Pub | Kelowna | BC | 279 |
December 19, 2024 | 209 | 2,000 | Post Haus Pub | Kelowna | BC | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.