Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 46 | 46,318 | Danny K's Billiards & Sports B | Orange | CA | 463 |
January 16, 2024 | 68 | 48,301 | Danny K's Billiards & Sports B | Orange | CA | 451 |
January 30, 2024 | 206 | 19,870 | Danny K's Billiards & Sports B | Orange | CA | 545 |
February 20, 2024 | 81 | 41,552 | Danny K's Billiards & Sports B | Orange | CA | 512 |
February 27, 2024 | 175 | 33,140 | Danny K's Billiards & Sports B | Orange | CA | 517 |
March 5, 2024 | 5 | 54,464 | Danny K's Billiards & Sports B | Orange | CA | 516 |
March 12, 2024 | 182 | 36,728 | Danny K's Billiards & Sports B | Orange | CA | 528 |
March 19, 2024 | 91 | 40,389 | Danny K's Billiards & Sports B | Orange | CA | 536 |
March 26, 2024 | 35 | 50,100 | Danny K's Billiards & Sports B | Orange | CA | 483 |
April 2, 2024 | 73 | 49,698 | Danny K's Billiards & Sports B | Orange | CA | 547 |
April 9, 2024 | 78 | 44,946 | Danny K's Billiards & Sports B | Orange | CA | 495 |
April 16, 2024 | 55 | 50,652 | Danny K's Billiards & Sports B | Orange | CA | 502 |
April 23, 2024 | 18 | 51,529 | Danny K's Billiards & Sports B | Orange | CA | 492 |
April 30, 2024 | 47 | 52,402 | Danny K's Billiards & Sports B | Orange | CA | 474 |
May 7, 2024 | 260 | 29,053 | Danny K's Billiards & Sports B | Orange | CA | 454 |
May 14, 2024 | 332 | 13,147 | Danny K's Billiards & Sports B | Orange | CA | 478 |
May 21, 2024 | 12 | 52,075 | Danny K's Billiards & Sports B | Orange | CA | 478 |
May 28, 2024 | 22 | 60,303 | Danny K's Billiards & Sports B | Orange | CA | 452 |
June 11, 2024 | 98 | 32,082 | Danny K's Billiards & Sports B | Orange | CA | 455 |
June 18, 2024 | 49 | 53,920 | Danny K's Billiards & Sports B | Orange | CA | 444 |
June 25, 2024 | 97 | 35,785 | Danny K's Billiards & Sports B | Orange | CA | 457 |
July 2, 2024 | 304 | 13,259 | Danny K's Billiards & Sports B | Orange | CA | 447 |
July 9, 2024 | 237 | 13,280 | Danny K's Billiards & Sports B | Orange | CA | 418 |
July 16, 2024 | 69 | 36,849 | Danny K's Billiards & Sports B | Orange | CA | 419 |
July 23, 2024 | 52 | 38,580 | Danny K's Billiards & Sports B | Orange | CA | 397 |
July 30, 2024 | 2 | 51,112 | Danny K's Billiards & Sports B | Orange | CA | 392 |
August 6, 2024 | 39 | 46,156 | Danny K's Billiards & Sports B | Orange | CA | 403 |
August 13, 2024 | 44 | 49,710 | Danny K's Billiards & Sports B | Orange | CA | 395 |
August 20, 2024 | 32 | 46,947 | Danny K's Billiards & Sports B | Orange | CA | 404 |
August 27, 2024 | 27 | 55,597 | Danny K's Billiards & Sports B | Orange | CA | 422 |
September 3, 2024 | 198 | 15,880 | Danny K's Billiards & Sports B | Orange | CA | 398 |
September 24, 2024 | 49 | 48,519 | Danny K's Billiards & Sports B | Orange | CA | 427 |
October 1, 2024 | 107 | 37,399 | Danny K's Billiards & Sports B | Orange | CA | 403 |
October 8, 2024 | 58 | 49,383 | Danny K's Billiards & Sports B | Orange | CA | 390 |
October 15, 2024 | 1 | 60,163 | Danny K's Billiards & Sports B | Orange | CA | 453 |
October 22, 2024 | 29 | 45,739 | Danny K's Billiards & Sports B | Orange | CA | 428 |
October 29, 2024 | 46 | 50,801 | Danny K's Billiards & Sports B | Orange | CA | 430 |
November 5, 2024 | 209 | 19,440 | Danny K's Billiards & Sports B | Orange | CA | 371 |
November 12, 2024 | 25 | 52,368 | Danny K's Billiards & Sports B | Orange | CA | 422 |
The COUNT column is the number of REGISTERED playmakers in use during that game.