Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 53 | 12,033 | Danny K's Billiards & Sports B | Orange | CA | 405 |
March 21, 2023 | 42 | 12,557 | Danny K's Billiards & Sports B | Orange | CA | 403 |
March 28, 2023 | 4 | 14,198 | Danny K's Billiards & Sports B | Orange | CA | 377 |
April 4, 2023 | 38 | 12,490 | Danny K's Billiards & Sports B | Orange | CA | 404 |
April 11, 2023 | 44 | 12,435 | Danny K's Billiards & Sports B | Orange | CA | 423 |
April 18, 2023 | 50 | 12,796 | Danny K's Billiards & Sports B | Orange | CA | 395 |
April 25, 2023 | 49 | 13,494 | Danny K's Billiards & Sports B | Orange | CA | 418 |
May 2, 2023 | 3 | 13,243 | Danny K's Billiards & Sports B | Orange | CA | 385 |
May 9, 2023 | 48 | 13,219 | Danny K's Billiards & Sports B | Orange | CA | 380 |
May 16, 2023 | 64 | 13,347 | Danny K's Billiards & Sports B | Orange | CA | 370 |
May 30, 2023 | 120 | 11,076 | Danny K's Billiards & Sports B | Orange | CA | 332 |
June 6, 2023 | 27 | 11,688 | Danny K's Billiards & Sports B | Orange | CA | 353 |
June 13, 2023 | 47 | 12,625 | Danny K's Billiards & Sports B | Orange | CA | 355 |
June 20, 2023 | 81 | 11,333 | Danny K's Billiards & Sports B | Orange | CA | 332 |
June 27, 2023 | 35 | 13,028 | Danny K's Billiards & Sports B | Orange | CA | 357 |
July 11, 2023 | 1 | 14,235 | Danny K's Billiards & Sports B | Orange | CA | 361 |
July 18, 2023 | 7 | 14,290 | Danny K's Billiards & Sports B | Orange | CA | 340 |
July 25, 2023 | 16 | 14,199 | Danny K's Billiards & Sports B | Orange | CA | 357 |
August 1, 2023 | 37 | 13,359 | Danny K's Billiards & Sports B | Orange | CA | 372 |
August 15, 2023 | 3 | 14,161 | Danny K's Billiards & Sports B | Orange | CA | 394 |
August 22, 2023 | 3 | 12,784 | Danny K's Billiards & Sports B | Orange | CA | 355 |
August 29, 2023 | 1 | 14,376 | Danny K's Billiards & Sports B | Orange | CA | 362 |
September 5, 2023 | 3 | 14,639 | Danny K's Billiards & Sports B | Orange | CA | 355 |
September 19, 2023 | 46 | 12,000 | Danny K's Billiards & Sports B | Orange | CA | 382 |
September 26, 2023 | 28 | 13,887 | Danny K's Billiards & Sports B | Orange | CA | 375 |
October 3, 2023 | 33 | 12,343 | Danny K's Billiards & Sports B | Orange | CA | 351 |
October 10, 2023 | 30 | 14,627 | Danny K's Billiards & Sports B | Orange | CA | 411 |
October 17, 2023 | 12 | 14,241 | Danny K's Billiards & Sports B | Orange | CA | 380 |
October 24, 2023 | 91 | 11,963 | Danny K's Billiards & Sports B | Orange | CA | 379 |
October 31, 2023 | 64 | 12,048 | Danny K's Billiards & Sports B | Orange | CA | 388 |
December 12, 2023 | 60 | 12,410 | Danny K's Billiards & Sports B | Orange | CA | 332 |
The COUNT column is the number of REGISTERED playmakers in use during that game.