Date | Rank | Score | Site Name | City | SP | Count |
February 22, 2024 | 156 | 4,110 | Spectators Sports Bar and Gril | Albuquerque | NM | 271 |
March 7, 2024 | 103 | 6,985 | Spectators Sports Bar and Gril | Albuquerque | NM | 338 |
March 14, 2024 | 146 | 4,574 | Spectators Sports Bar and Gril | Albuquerque | NM | 280 |
May 2, 2024 | 325 | 2,474 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 9, 2024 | 208 | 2,706 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
May 16, 2024 | 78 | 7,031 | Spectators Sports Bar and Gril | Albuquerque | NM | 285 |
May 30, 2024 | 203 | 4,408 | Spectators Sports Bar and Gril | Albuquerque | NM | 296 |
June 6, 2024 | 206 | 4,837 | Spectators Sports Bar and Gril | Albuquerque | NM | 301 |
June 20, 2024 | 155 | 5,629 | Spectators Sports Bar and Gril | Albuquerque | NM | 319 |
July 25, 2024 | 200 | 5,000 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
August 1, 2024 | 123 | 5,734 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
October 24, 2024 | 82 | 7,898 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
October 31, 2024 | 159 | 6,701 | Spectators Sports Bar and Gril | Albuquerque | NM | 297 |
The COUNT column is the number of REGISTERED playmakers in use during that game.