Date | Rank | Score | Site Name | City | SP | Count |
February 15, 2024 | 179 | 5,621 | Best Western Tower West Lodge | Gillette | WY | 334 |
March 14, 2024 | 178 | 3,639 | Best Western Tower West Lodge | Gillette | WY | 280 |
March 28, 2024 | 322 | 957 | Best Western Tower West Lodge | Gillette | WY | 352 |
April 18, 2024 | 96 | 7,267 | Best Western Tower West Lodge | Gillette | WY | 374 |
May 2, 2024 | 208 | 6,155 | Best Western Tower West Lodge | Gillette | WY | 374 |
May 30, 2024 | 108 | 6,125 | Best Western Tower West Lodge | Gillette | WY | 296 |
July 18, 2024 | 159 | 6,389 | Old Chicago Gillette | Gillette | WY | 272 |
September 19, 2024 | 241 | 2,332 | Old Chicago Gillette | Gillette | WY | 278 |
October 10, 2024 | 266 | 564 | Old Chicago Gillette | Gillette | WY | 276 |
The COUNT column is the number of REGISTERED playmakers in use during that game.