Date | Rank | Score | Site Name | City | SP | Count |
February 15, 2024 | 166 | 6,331 | Best Western Tower West Lodge | Gillette | WY | 347 |
March 14, 2024 | 171 | 5,803 | Best Western Tower West Lodge | Gillette | WY | 298 |
March 28, 2024 | 300 | 1,520 | Best Western Tower West Lodge | Gillette | WY | 363 |
April 18, 2024 | 32 | 9,325 | Best Western Tower West Lodge | Gillette | WY | 429 |
May 2, 2024 | 317 | 4,149 | Best Western Tower West Lodge | Gillette | WY | 398 |
May 30, 2024 | 140 | 6,731 | Best Western Tower West Lodge | Gillette | WY | 305 |
July 18, 2024 | 216 | 5,432 | Old Chicago Gillette | Gillette | WY | 301 |
The COUNT column is the number of REGISTERED playmakers in use during that game.