Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 280 | 24,940 | Danny K's Billiards & Sports B | Orange | CA | 411 |
January 11, 2024 | 366 | 4,878 | Danny K's Billiards & Sports B | Orange | CA | 405 |
January 25, 2024 | 308 | 23,632 | Danny K's Billiards & Sports B | Orange | CA | 445 |
March 28, 2024 | 235 | 30,383 | Griffins Grill | Los Alamitos | CA | 419 |
April 4, 2024 | 35 | 49,015 | Danny K's Billiards & Sports B | Orange | CA | 425 |
April 11, 2024 | 266 | 39,245 | Danny K's Billiards & Sports B | Orange | CA | 498 |
April 25, 2024 | 390 | 20,837 | Danny K's Billiards & Sports B | Orange | CA | 485 |
May 2, 2024 | 377 | 22,071 | Danny K's Billiards & Sports B | Orange | CA | 467 |
May 9, 2024 | 233 | 30,251 | Danny K's Billiards & Sports B | Orange | CA | 372 |
June 27, 2024 | 192 | 28,639 | Danny K's Billiards & Sports B | Orange | CA | 330 |
July 11, 2024 | 253 | 25,767 | Danny K's Billiards & Sports B | Orange | CA | 356 |
July 18, 2024 | 250 | 25,113 | Danny K's Billiards & Sports B | Orange | CA | 352 |
August 15, 2024 | 171 | 35,354 | Danny K's Billiards & Sports B | Orange | CA | 304 |
August 22, 2024 | 262 | 24,006 | Danny K's Billiards & Sports B | Orange | CA | 359 |
August 29, 2024 | 284 | 17,766 | Danny K's Billiards & Sports B | Orange | CA | 355 |
September 12, 2024 | 200 | 32,682 | Danny K's Billiards & Sports B | Orange | CA | 331 |
September 26, 2024 | 236 | 30,537 | Danny K's Billiards & Sports B | Orange | CA | 348 |
October 10, 2024 | 246 | 29,377 | Danny K's Billiards & Sports B | Orange | CA | 330 |
October 17, 2024 | 228 | 34,383 | Danny K's Billiards & Sports B | Orange | CA | 359 |
The COUNT column is the number of REGISTERED playmakers in use during that game.