Date | Rank | Score | Site Name | City | SP | Count |
March 7, 2024 | 181 | 5,604 | The Dive Sports Bar and Grill | St. Anthony | MN | 338 |
March 21, 2024 | 287 | 894 | The Dive Sports Bar and Grill | St. Anthony | MN | 298 |
March 28, 2024 | 345 | 0 | The Dive Sports Bar and Grill | St. Anthony | MN | 352 |
April 18, 2024 | 55 | 8,158 | Boston's Restaurant & Sports B | Coon Rapids | MN | 374 |
April 25, 2024 | 182 | 5,804 | Boston's Restaurant & Sports B | Coon Rapids | MN | 353 |
May 16, 2024 | 115 | 6,281 | The Dive Sports Bar and Grill | St. Anthony | MN | 285 |
June 6, 2024 | 231 | 3,859 | Boston's Restaurant & Sports B | Coon Rapids | MN | 301 |
July 11, 2024 | 175 | 3,589 | Jimmy's Food & Drink | Vadnais Heights | MN | 292 |
July 18, 2024 | 11 | 9,862 | Boston's Restaurant & Sports B | Coon Rapids | MN | 272 |
August 15, 2024 | 123 | 4,739 | Jimmy's Food & Drink | Vadnais Heights | MN | 269 |
September 19, 2024 | 64 | 7,156 | Jimmy's Food & Drink | Vadnais Heights | MN | 278 |
October 10, 2024 | 138 | 5,834 | Jimmy's Food & Drink | Vadnais Heights | MN | 276 |
The COUNT column is the number of REGISTERED playmakers in use during that game.