Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 30 | 7,703 | Boston Pizza Crowfoot Crescent | Calgary | AB | 350 |
January 18, 2024 | 15 | 8,812 | Boston Pizza Crowfoot Crescent | Calgary | AB | 332 |
February 8, 2024 | 195 | 6,794 | Boston Pizza Crowfoot Crescent | Calgary | AB | 338 |
February 15, 2024 | 8 | 8,936 | Boston Pizza Crowfoot Crescent | Calgary | AB | 347 |
February 22, 2024 | 48 | 8,362 | Boston Pizza Crowfoot Crescent | Calgary | AB | 296 |
March 21, 2024 | 95 | 4,806 | Boston Pizza Crowfoot Crescent | Calgary | AB | 324 |
March 28, 2024 | 59 | 5,879 | Boston Pizza Crowfoot Crescent | Calgary | AB | 363 |
June 13, 2024 | 77 | 5,975 | Boston Pizza Crowfoot Crescent | Calgary | AB | 252 |
The COUNT column is the number of REGISTERED playmakers in use during that game.