Date | Rank | Score | Site Name | City | SP | Count |
January 3, 2024 | 380 | 3,022 | Tammy's Sports Bar & Grill | Fairhope | AL | 412 |
May 8, 2024 | 127 | 43,263 | Tammy's Sports Bar & Grill | Fairhope | AL | 385 |
May 22, 2024 | 214 | 31,417 | Tammy's Sports Bar & Grill | Fairhope | AL | 411 |
May 29, 2024 | 171 | 29,266 | Tammy's Sports Bar & Grill | Fairhope | AL | 397 |
June 5, 2024 | 236 | 27,164 | Tammy's Sports Bar & Grill | Fairhope | AL | 409 |
June 12, 2024 | 212 | 33,761 | Tammy's Sports Bar & Grill | Fairhope | AL | 391 |
June 26, 2024 | 241 | 29,151 | Tammy's Sports Bar & Grill | Fairhope | AL | 403 |
July 3, 2024 | 164 | 35,894 | Tammy's Sports Bar & Grill | Fairhope | AL | 369 |
July 10, 2024 | 187 | 30,512 | Tammy's Sports Bar & Grill | Fairhope | AL | 372 |
July 24, 2024 | 202 | 31,975 | Tammy's Sports Bar & Grill | Fairhope | AL | 348 |
July 31, 2024 | 153 | 35,940 | Tammy's Sports Bar & Grill | Fairhope | AL | 353 |
August 7, 2024 | 110 | 39,901 | Tammy's Sports Bar & Grill | Fairhope | AL | 331 |
August 14, 2024 | 257 | 23,721 | Tammy's Sports Bar & Grill | Fairhope | AL | 352 |
September 11, 2024 | 197 | 35,093 | Tammy's Sports Bar & Grill | Fairhope | AL | 350 |
October 16, 2024 | 117 | 48,021 | Tammy's Sports Bar & Grill | Fairhope | AL | 323 |
October 30, 2024 | 190 | 31,826 | Tammy's Sports Bar & Grill | Fairhope | AL | 325 |
November 6, 2024 | 191 | 27,994 | Tammy's Sports Bar & Grill | Fairhope | AL | 328 |
November 13, 2024 | 252 | 27,995 | Tammy's Sports Bar amp Grill | Fairhope | AL | 317 |
The COUNT column is the number of REGISTERED playmakers in use during that game.