Date | Rank | Score | Site Name | City | SP | Count |
January 3, 2024 | 159 | 7,230 | Tammy's Sports Bar & Grill | Fairhope | AL | 355 |
May 8, 2024 | 296 | 1,347 | Tammy's Sports Bar & Grill | Fairhope | AL | 323 |
May 22, 2024 | 253 | 3,304 | Tammy's Sports Bar & Grill | Fairhope | AL | 322 |
May 29, 2024 | 19 | 12,273 | Tammy's Sports Bar & Grill | Fairhope | AL | 309 |
June 5, 2024 | 179 | 5,617 | Tammy's Sports Bar & Grill | Fairhope | AL | 312 |
June 12, 2024 | 118 | 8,253 | Tammy's Sports Bar & Grill | Fairhope | AL | 305 |
June 26, 2024 | 113 | 8,899 | Tammy's Sports Bar & Grill | Fairhope | AL | 330 |
July 3, 2024 | 157 | 7,290 | Tammy's Sports Bar & Grill | Fairhope | AL | 304 |
July 10, 2024 | 116 | 10,082 | Tammy's Sports Bar & Grill | Fairhope | AL | 297 |
July 24, 2024 | 64 | 10,006 | Tammy's Sports Bar & Grill | Fairhope | AL | 268 |
July 31, 2024 | 120 | 8,038 | Tammy's Sports Bar & Grill | Fairhope | AL | 297 |
August 7, 2024 | 125 | 7,364 | Tammy's Sports Bar & Grill | Fairhope | AL | 316 |
August 14, 2024 | 206 | 5,441 | Tammy's Sports Bar & Grill | Fairhope | AL | 329 |
September 11, 2024 | 112 | 8,036 | Tammy's Sports Bar & Grill | Fairhope | AL | 309 |
October 16, 2024 | 140 | 7,607 | Tammy's Sports Bar & Grill | Fairhope | AL | 283 |
October 30, 2024 | 118 | 7,232 | Tammy's Sports Bar & Grill | Fairhope | AL | 258 |
The COUNT column is the number of REGISTERED playmakers in use during that game.