Date | Rank | Score | Site Name | City | SP | Count |
March 21, 2023 | 230 | 7,191 | Alien Bar | Albuquerque | NM | 403 |
March 28, 2023 | 192 | 8,363 | Alien Bar | Albuquerque | NM | 377 |
April 4, 2023 | 162 | 9,198 | Alien Bar | Albuquerque | NM | 404 |
April 11, 2023 | 210 | 9,179 | Spectators Sports Bar and Gril | Albuquerque | NM | 423 |
April 18, 2023 | 124 | 10,785 | Spectators Sports Bar and Gril | Albuquerque | NM | 395 |
April 25, 2023 | 2 | 14,582 | Alien Bar | Albuquerque | NM | 418 |
May 2, 2023 | 135 | 9,908 | Spectators Sports Bar and Gril | Albuquerque | NM | 385 |
May 9, 2023 | 231 | 8,354 | Spectators Sports Bar and Gril | Albuquerque | NM | 380 |
May 16, 2023 | 49 | 13,607 | Spectators Sports Bar and Gril | Albuquerque | NM | 370 |
May 23, 2023 | 182 | 8,380 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
May 30, 2023 | 189 | 8,628 | Spectators Sports Bar and Gril | Albuquerque | NM | 332 |
June 6, 2023 | 141 | 9,092 | Spectators Sports Bar and Gril | Albuquerque | NM | 353 |
August 15, 2023 | 127 | 10,281 | Spectators Sports Bar and Gril | Albuquerque | NM | 394 |
August 22, 2023 | 230 | 5,691 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
August 29, 2023 | 175 | 9,735 | Spectators Sports Bar and Gril | Albuquerque | NM | 362 |
September 5, 2023 | 36 | 13,732 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
September 12, 2023 | 176 | 8,907 | Spectators Sports Bar and Gril | Albuquerque | NM | 361 |
September 19, 2023 | 117 | 10,615 | Spectators Sports Bar and Gril | Albuquerque | NM | 382 |
September 26, 2023 | 181 | 10,913 | Spectators Sports Bar and Gril | Albuquerque | NM | 375 |
October 3, 2023 | 172 | 9,044 | Spectators Sports Bar and Gril | Albuquerque | NM | 351 |
October 10, 2023 | 177 | 11,957 | Spectators Sports Bar and Gril | Albuquerque | NM | 411 |
October 17, 2023 | 171 | 11,708 | Spectators Sports Bar and Gril | Albuquerque | NM | 380 |
October 24, 2023 | 219 | 8,328 | Spectators Sports Bar and Gril | Albuquerque | NM | 379 |
October 31, 2023 | 281 | 5,652 | Spectators Sports Bar and Gril | Albuquerque | NM | 388 |
November 7, 2023 | 106 | 12,348 | Spectators Sports Bar and Gril | Albuquerque | NM | 375 |
November 14, 2023 | 182 | 10,459 | Spectators Sports Bar and Gril | Albuquerque | NM | 365 |
November 28, 2023 | 197 | 9,511 | Spectators Sports Bar and Gril | Albuquerque | NM | 354 |
December 5, 2023 | 335 | 1,905 | Spectators Sports Bar and Gril | Albuquerque | NM | 371 |
December 19, 2023 | 351 | 196 | Hangar 38 Tallahassee | Tallahassee | FL | 360 |
The COUNT column is the number of REGISTERED playmakers in use during that game.